Results of Augusto Farfus vs 2018 Teammates

Race

Teammate W L % Wins
Joel Eriksson 7 1 (87.50) %
Philipp Eng 6 3 (66.67) %
Bruno Spengler 3 3 (50.00) %
Marco Wittmann 2 6 (25.00) %
Martin Tomczyk 1 1 (50.00) %
Nick Catsburg 1 1 (50.00) %
Alexander Sims 1 1 (50.00) %
Alessandro Zanardi 1 0 (100.00) %
Alex Lynn 1 0 (100.00) %
Maxime Martin 1 0 (100.00) %
Connor de Phillippi 1 0 (100.00) %
Bill Auberlen 1 0 (100.00) %
Timo Glock 0 8 (0.00) %

Qualifying

Teammate W L % Wins
Joel Eriksson 9 3 (75.00) %
Philipp Eng 8 6 (57.14) %
Bruno Spengler 7 5 (58.33) %
Martin Tomczyk 3 0 (100.00) %
Nick Catsburg 3 0 (100.00) %
Marco Wittmann 2 6 (25.00) %
Alessandro Zanardi 2 0 (100.00) %
Timo Glock 1 7 (12.50) %
Alexander Sims 1 1 (50.00) %
Alex Lynn 1 0 (100.00) %
Maxime Martin 1 0 (100.00) %
Bruno Baptista 1 0 (100.00) %
Nonô Figueiredo 1 0 (100.00) %
Connor de Phillippi 0 1 (0.00) %
Bill Auberlen 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Augusto Farfus Time Pos Pos Teammate Time
Alessandro Zanardi 1 1.47.442 14 19 1.50.207
Alessandro Zanardi 2 1.47.654 9 19 1.50.571
Alex Lynn 3 1.57.841 17 31 2.04.748
Alexander Sims 4 1.44.413 26 25 1.43.948
Alexander Sims 5 1.57.841 17 20 1.58.000
Bill Auberlen 6 1.44.413 26 25 1.43.948
Bruno Baptista 7 1.37.174 2 13 1.37.515
Bruno Spengler 8 1.31.469 10 12 1.31.477
Bruno Spengler 9 1.30.942 8 7 1.30.908
Bruno Spengler 10 1.18.365 5 18 1.19.385
Bruno Spengler 11 1.18.182 7 18 1.19.115
Bruno Spengler 12 1.47.442 14 18 1.48.315
Bruno Spengler 13 1.47.654 9 13 1.48.303
Bruno Spengler 14 1.22.570 10 3 1.22.281
Bruno Spengler 15 1.22.586 13 8 1.22.502
Bruno Spengler 16 1.36.881 7 16 1.37.589
Bruno Spengler 17 1.24.250 16 15 1.24.185
Bruno Spengler 18 1.32.880 5 12 1.33.070
Bruno Spengler 19 1.32.911 5 4 1.32.901
Connor de Phillippi 20 1.44.413 26 25 1.43.948
Joel Eriksson 21 1.31.469 10 15 1.31.526
Joel Eriksson 22 1.30.942 8 14 1.31.069
Joel Eriksson 23 1.18.365 5 16 1.18.955
Joel Eriksson 24 1.18.182 7 16 1.18.654
Joel Eriksson 25 1.47.442 14 12 1.47.302
Joel Eriksson 26 1.47.654 9 16 1.48.674
Joel Eriksson 27 1.22.570 10 13 1.22.639
Joel Eriksson 28 1.22.586 13 10 1.22.540
Joel Eriksson 29 1.36.881 7 17 1.37.924
Joel Eriksson 30 1.24.250 16 6 1.23.773
Joel Eriksson 31 1.32.880 5 11 1.33.042
Joel Eriksson 32 1.32.911 5 7 1.32.947
Marco Wittmann 33 1.32.683 6 2 1.32.463
Marco Wittmann 34 1.32.973 13 8 1.32.756
Marco Wittmann 35 1.38.210 16 6 1.37.544
Marco Wittmann 36 1.38.710 12 4 1.38.283
Marco Wittmann 37 1.37.917 8 13 1.38.127
Marco Wittmann 38 1.37.332 12 14 1.37.453
Marco Wittmann 39 0.48.098 12 3 0.47.866
Marco Wittmann 40 0.48.239 14 7 0.47.932
Martin Tomczyk 41 3.50.579 42 43 3.50.596
Martin Tomczyk 42 1.56.731 22 23 1.56.992
Martin Tomczyk 43 1.57.841 17 20 1.58.000
Maxime Martin 44 1.57.841 17 31 2.04.748
Nick Catsburg 45 3.50.579 42 43 3.50.596
Nick Catsburg 46 1.56.731 22 23 1.56.992
Nick Catsburg 47 1.57.841 17 20 1.58.000
Nonô Figueiredo 48 1.37.174 2 13 1.37.515
Philipp Eng 49 1.44.413 26 25 1.43.948
Philipp Eng 50 3.50.579 42 43 3.50.596
Philipp Eng 51 1.31.469 10 13 1.31.482
Philipp Eng 52 1.30.942 8 2 1.30.671
Philipp Eng 53 1.18.365 5 4 1.18.257
Philipp Eng 54 1.18.182 7 10 1.18.304
Philipp Eng 55 1.47.442 14 16 1.47.886
Philipp Eng 56 1.47.654 9 18 1.49.631
Philipp Eng 57 1.22.570 10 6 1.22.390
Philipp Eng 58 1.22.586 13 3 1.22.159
Philipp Eng 59 1.36.881 7 13 1.37.259
Philipp Eng 60 1.24.250 16 10 1.23.969
Philipp Eng 61 1.32.880 5 7 1.32.902
Philipp Eng 62 1.32.911 5 8 1.32.960
Timo Glock 63 1.32.683 6 3 1.32.468
Timo Glock 64 1.32.973 13 1 1.32.379
Timo Glock 65 1.38.210 16 5 1.37.534
Timo Glock 66 1.38.710 12 10 1.38.673
Timo Glock 67 1.37.917 8 16 1.38.261
Timo Glock 68 1.37.332 12 8 1.37.105
Timo Glock 69 0.48.098 12 8 0.47.950
Timo Glock 70 0.48.239 14 9 0.47.963

Race

Race

* Results when both drivers finish the race
Teammate Race Augusto Farfus Time Pos Pos Teammate Time
Alessandro Zanardi 1 57m27.324 11 13 58m10.474
Alex Lynn 2 - 16 18 -
Alexander Sims 3 - 18 35 -
Alexander Sims 4 - 16 11 -
Bill Auberlen 5 - 18 35 -
Bruno Spengler 6 57m36.925 8 12 57m39.823
Bruno Spengler 7 56m46.987 5 13 56m58.573
Bruno Spengler 8 57m23.497 2 17 58m10.789
Bruno Spengler 9 57m50.454 9 2 57m15.631
Bruno Spengler 10 57m32.242 7 4 57m23.083
Bruno Spengler 11 58m25.441 7 6 58m24.985
Connor de Phillippi 12 - 18 35 -
Joel Eriksson 13 57m36.925 8 9 57m37.591
Joel Eriksson 14 56m46.987 5 11 56m54.682
Joel Eriksson 15 57m23.497 2 14 57m58.339
Joel Eriksson 16 57m27.324 11 12 57m40.041
Joel Eriksson 17 57m50.454 9 12 57m58.257
Joel Eriksson 18 57m32.242 7 6 57m25.302
Joel Eriksson 19 57m00.898 9 15 57m21.212
Joel Eriksson 20 58m25.441 7 9 58m32.664
Marco Wittmann 21 58m32.363 15 11 58m24.379
Marco Wittmann 22 58m15.332 10 11 58m18.657
Marco Wittmann 23 58m02.889 10 7 58m00.923
Marco Wittmann 24 58m08.459 16 2 57m29.336
Marco Wittmann 25 57m52.200 15 16 57m52.709
Marco Wittmann 26 1h18m11.593 8 1 1h17m50.129
Marco Wittmann 27 56m43.300 14 3 56m14.204
Marco Wittmann 28 57m00.521 17 1 56m13.000
Martin Tomczyk 29 - 16 11 -
Martin Tomczyk 30 - 18 23 -
Maxime Martin 31 - 16 18 -
Nick Catsburg 32 - 16 11 -
Nick Catsburg 33 - 18 23 -
Philipp Eng 34 - 18 35 -
Philipp Eng 35 57m36.925 8 14 57m40.511
Philipp Eng 36 56m46.987 5 4 56m46.689
Philipp Eng 37 57m23.497 2 5 57m39.147
Philipp Eng 38 57m27.324 11 8 57m10.231
Philipp Eng 39 57m50.454 9 16 58m08.979
Philipp Eng 40 57m32.242 7 8 57m33.614
Philipp Eng 41 57m00.898 9 8 57m00.343
Philipp Eng 42 58m25.441 7 8 58m28.439
Timo Glock 43 58m32.363 15 3 58m10.153
Timo Glock 44 58m15.332 10 1 58m04.067
Timo Glock 45 58m02.889 10 2 57m55.440
Timo Glock 46 58m08.459 16 5 57m46.970
Timo Glock 47 57m52.200 15 14 57m51.888
Timo Glock 48 1h18m11.593 8 2 1h17m55.999
Timo Glock 49 56m43.300 14 10 56m29.599
Timo Glock 50 57m00.521 17 10 56m42.239