Results of Dragon vs 2017 Teammates

Race

Teammate W L % Wins
Masayuki Ueda 17 1 (94.44) %
Motoyoshi Yoshida 15 0 (100.00) %
Syuji 6 0 (100.00) %
Shinji Sawada 2 0 (100.00) %
Mitsunori Takaboshi 0 18 (0.00) %
Ai Miura 0 18 (0.00) %

Qualifying

Teammate W L % Wins
Motoyoshi Yoshida 16 0 (100.00) %
Masayuki Ueda 15 2 (88.24) %
Syuji 6 0 (100.00) %
Shinji Sawada 2 0 (100.00) %
Ai Miura 0 17 (0.00) %
Mitsunori Takaboshi 0 17 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Dragon Time Pos Pos Teammate Time
Ai Miura 1 1.28.929 14 12 1.27.671
Ai Miura 2 1.29.493 14 12 1.27.760
Ai Miura 3 1.56.631 13 8 1.52.523
Ai Miura 4 1.57.993 11 7 1.52.894
Ai Miura 5 1.57.910 12 9 1.55.711
Ai Miura 6 2.00.056 13 9 1.54.983
Ai Miura 7 1.26.421 12 5 1.22.706
Ai Miura 8 1.58.969 12 9 1.55.019
Ai Miura 9 1.59.093 11 10 1.55.476
Ai Miura 10 1.38.692 13 7 1.35.203
Ai Miura 11 1.39.020 13 6 1.35.340
Ai Miura 12 1.48.755 12 9 1.45.805
Ai Miura 13 1.48.789 12 10 1.46.146
Ai Miura 14 1.42.021 12 9 1.40.211
Ai Miura 15 1.42.131 12 8 1.40.382
Ai Miura 16 1.15.950 11 7 1.14.033
Ai Miura 17 1.16.199 11 6 1.14.066
Masayuki Ueda 18 1.28.929 14 15 1.29.884
Masayuki Ueda 19 1.29.493 14 15 1.30.792
Masayuki Ueda 20 1.56.631 13 15 1.57.904
Masayuki Ueda 21 1.57.993 11 14 1.59.021
Masayuki Ueda 22 1.57.910 12 14 1.59.892
Masayuki Ueda 23 2.00.056 13 14 2.02.509
Masayuki Ueda 24 1.26.421 12 13 1.26.994
Masayuki Ueda 25 1.58.969 12 14 1.59.118
Masayuki Ueda 26 1.59.093 11 12 1.59.187
Masayuki Ueda 27 1.38.692 13 12 1.38.627
Masayuki Ueda 28 1.39.020 13 12 1.38.723
Masayuki Ueda 29 1.48.755 12 15 1.49.824
Masayuki Ueda 30 1.48.789 12 15 1.49.940
Masayuki Ueda 31 1.42.021 12 14 1.43.418
Masayuki Ueda 32 1.42.131 12 14 1.43.491
Masayuki Ueda 33 1.15.950 11 16 1.20.247
Masayuki Ueda 34 1.16.199 11 16 1.20.570
Mitsunori Takaboshi 35 1.28.929 14 3 1.23.594
Mitsunori Takaboshi 36 1.29.493 14 3 1.23.792
Mitsunori Takaboshi 37 1.56.631 13 1 1.50.999
Mitsunori Takaboshi 38 1.57.993 11 1 1.51.159
Mitsunori Takaboshi 39 1.57.910 12 3 1.52.731
Mitsunori Takaboshi 40 2.00.056 13 5 1.53.265
Mitsunori Takaboshi 41 1.26.421 12 1 1.22.315
Mitsunori Takaboshi 42 1.58.969 12 5 1.53.496
Mitsunori Takaboshi 43 1.59.093 11 3 1.54.159
Mitsunori Takaboshi 44 1.38.692 13 3 1.34.290
Mitsunori Takaboshi 45 1.39.020 13 3 1.34.485
Mitsunori Takaboshi 46 1.48.755 12 2 1.44.526
Mitsunori Takaboshi 47 1.48.789 12 3 1.44.680
Mitsunori Takaboshi 48 1.42.021 12 4 1.38.587
Mitsunori Takaboshi 49 1.42.131 12 3 1.38.699
Mitsunori Takaboshi 50 1.15.950 11 4 1.13.044
Mitsunori Takaboshi 51 1.16.199 11 4 1.13.569
Motoyoshi Yoshida 52 1.28.929 14 18 1.36.991
Motoyoshi Yoshida 53 1.29.493 14 18 1.37.155
Motoyoshi Yoshida 54 1.56.631 13 17 1.59.445
Motoyoshi Yoshida 55 1.57.993 11 15 1.59.655
Motoyoshi Yoshida 56 1.57.910 12 16 2.03.024
Motoyoshi Yoshida 57 2.00.056 13 17 2.03.320
Motoyoshi Yoshida 58 1.26.421 12 17 1.27.794
Motoyoshi Yoshida 59 1.58.969 12 16 2.00.408
Motoyoshi Yoshida 60 1.59.093 11 15 2.00.788
Motoyoshi Yoshida 61 1.38.692 13 15 1.39.061
Motoyoshi Yoshida 62 1.39.020 13 16 1.39.875
Motoyoshi Yoshida 63 1.48.755 12 16 1.49.916
Motoyoshi Yoshida 64 1.48.789 12 17 1.50.541
Motoyoshi Yoshida 65 1.42.021 12 18 2.18.412
Motoyoshi Yoshida 66 1.15.950 11 17 1.21.374
Motoyoshi Yoshida 67 1.16.199 11 17 1.22.357
Shinji Sawada 68 1.42.021 12 13 1.42.181
Shinji Sawada 69 1.42.131 12 13 1.42.232
Syuji 70 1.57.910 12 18 2.06.736
Syuji 71 2.00.056 13 18 2.05.638
Syuji 72 1.48.755 12 19 1.52.444
Syuji 73 1.48.789 12 19 1.52.612
Syuji 74 1.15.950 11 18 1.21.589
Syuji 75 1.16.199 11 18 1.22.531

Race

Race

* Results when both drivers finish the race
Teammate Race Dragon Time Pos Pos Teammate Time
Ai Miura 1 - 12 9 35m11.255
Ai Miura 2 25m59.502 12 9 25m08.664
Ai Miura 3 23m42.769 10 5 22m53.644
Ai Miura 4 33m48.321 12 6 32m29.545
Ai Miura 5 29m14.384 10 9 28m49.122
Ai Miura 6 - 14 6 34m04.730
Ai Miura 7 26m23.398 9 4 25m22.739
Ai Miura 8 - 15 6 35m14.851
Ai Miura 9 24m01.620 12 10 23m16.350
Ai Miura 10 34m03.518 11 7 32m52.640
Ai Miura 11 25m09.693 9 5 24m18.236
Ai Miura 12 34m51.066 10 8 34m01.424
Ai Miura 13 26m17.713 14 7 25m03.035
Ai Miura 14 36m59.699 13 10 35m55.885
Ai Miura 15 25m52.277 13 7 25m25.111
Ai Miura 16 36m18.747 12 8 35m40.345
Ai Miura 17 26m49.945 9 8 26m46.380
Ai Miura 18 34m55.105 11 6 34m23.820
Masayuki Ueda 19 - 12 14 -
Masayuki Ueda 20 25m59.502 12 14 -
Masayuki Ueda 21 23m42.769 10 12 24m01.162
Masayuki Ueda 22 33m48.321 12 13 33m52.400
Masayuki Ueda 23 29m14.384 10 13 29m41.126
Masayuki Ueda 24 - 14 15 -
Masayuki Ueda 25 26m23.398 9 10 26m24.501
Masayuki Ueda 26 - 15 11 -
Masayuki Ueda 27 24m01.620 12 13 24m09.076
Masayuki Ueda 28 34m03.518 11 12 34m09.666
Masayuki Ueda 29 25m09.693 9 10 25m17.954
Masayuki Ueda 30 34m51.066 10 11 -
Masayuki Ueda 31 25m46.518 8 12 26m08.512
Masayuki Ueda 32 26m17.713 14 15 26m18.249
Masayuki Ueda 33 36m59.699 13 17 -
Masayuki Ueda 34 25m52.277 13 17 -
Masayuki Ueda 35 26m49.945 9 14 27m05.920
Masayuki Ueda 36 34m55.105 11 14 -
Mitsunori Takaboshi 37 - 12 1 34m34.084
Mitsunori Takaboshi 38 25m59.502 12 1 24m43.017
Mitsunori Takaboshi 39 23m42.769 10 1 22m33.048
Mitsunori Takaboshi 40 33m48.321 12 1 32m00.297
Mitsunori Takaboshi 41 - 14 1 33m27.952
Mitsunori Takaboshi 42 26m23.398 9 1 25m05.039
Mitsunori Takaboshi 43 - 15 4 35m07.096
Mitsunori Takaboshi 44 24m01.620 12 3 22m53.714
Mitsunori Takaboshi 45 34m03.518 11 3 32m19.306
Mitsunori Takaboshi 46 25m09.693 9 1 24m06.559
Mitsunori Takaboshi 47 34m51.066 10 2 33m36.286
Mitsunori Takaboshi 48 25m46.518 8 2 24m38.285
Mitsunori Takaboshi 49 26m17.713 14 2 24m43.452
Mitsunori Takaboshi 50 36m59.699 13 2 35m24.076
Mitsunori Takaboshi 51 25m52.277 13 3 25m00.784
Mitsunori Takaboshi 52 36m18.747 12 3 35m08.069
Mitsunori Takaboshi 53 26m49.945 9 4 26m38.102
Mitsunori Takaboshi 54 34m55.105 11 4 34m16.858
Motoyoshi Yoshida 55 - 12 18 -
Motoyoshi Yoshida 56 25m59.502 12 17 -
Motoyoshi Yoshida 57 23m42.769 10 14 24m32.962
Motoyoshi Yoshida 58 33m48.321 12 17 -
Motoyoshi Yoshida 59 29m14.384 10 16 -
Motoyoshi Yoshida 60 - 14 16 -
Motoyoshi Yoshida 61 - 15 17 -
Motoyoshi Yoshida 62 24m01.620 12 16 24m27.840
Motoyoshi Yoshida 63 34m03.518 11 14 -
Motoyoshi Yoshida 64 25m09.693 9 14 25m37.177
Motoyoshi Yoshida 65 25m46.518 8 13 -
Motoyoshi Yoshida 66 26m17.713 14 17 26m31.775
Motoyoshi Yoshida 67 36m59.699 13 18 -
Motoyoshi Yoshida 68 36m18.747 12 17 -
Motoyoshi Yoshida 69 26m49.945 9 16 27m14.827
Shinji Sawada 70 25m52.277 13 14 25m53.072
Shinji Sawada 71 36m18.747 12 13 36m20.433
Syuji 72 29m14.384 10 17 -
Syuji 73 - 14 17 -
Syuji 74 26m17.713 14 18 -
Syuji 75 36m59.699 13 19 -
Syuji 76 26m49.945 9 17 -
Syuji 77 34m55.105 11 15 -