Results of Dragon vs 2018 Teammates

Race

Teammate W L % Wins
Motoyoshi Yoshida 14 0 (100.00) %
Ai Miura 3 12 (20.00) %
Syuji 2 0 (100.00) %
Masayuki Ueda 2 0 (100.00) %
Takashi Hata 2 0 (100.00) %
Yu Kanamaru 1 14 (6.67) %
Kiyoto Fujinami 1 5 (16.67) %
Hideki Hirota 1 0 (100.00) %
Tairoku Yamaguchi 0 3 (0.00) %
Bruno Carneiro 0 1 (0.00) %
Kazuki Hiramine 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Motoyoshi Yoshida 14 0 (100.00) %
Ai Miura 3 13 (18.75) %
Syuji 2 0 (100.00) %
Masayuki Ueda 2 0 (100.00) %
Takashi Hata 2 0 (100.00) %
Yu Kanamaru 1 15 (6.25) %
Hideki Hirota 1 1 (50.00) %
Kazuki Hiramine 1 1 (50.00) %
Kiyoto Fujinami 0 4 (0.00) %
Tairoku Yamaguchi 0 2 (0.00) %
Bruno Carneiro 0 2 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Dragon Time Pos Pos Teammate Time
Ai Miura 1 1.57.304 15 10 1.54.260
Ai Miura 2 1.57.691 14 10 1.54.292
Ai Miura 3 1.15.581 11 12 1.15.696
Ai Miura 4 1.15.894 9 8 1.15.815
Ai Miura 5 1.54.687 11 10 1.53.770
Ai Miura 6 1.54.773 11 8 1.53.782
Ai Miura 7 1.24.991 11 9 1.24.593
Ai Miura 8 1.25.121 11 9 1.24.774
Ai Miura 9 1.45.661 12 11 1.45.243
Ai Miura 10 1.45.989 12 11 1.45.698
Ai Miura 11 1.42.606 13 10 1.39.649
Ai Miura 12 1.42.814 13 9 1.40.070
Ai Miura 13 1.14.093 11 12 1.14.238
Ai Miura 14 1.14.396 11 13 1.14.507
Ai Miura 15 1.35.089 11 10 1.34.724
Ai Miura 16 1.35.438 11 10 1.34.817
Bruno Carneiro 17 1.57.304 15 8 1.53.131
Bruno Carneiro 18 1.57.691 14 8 1.53.883
Hideki Hirota 19 1.57.304 15 14 1.57.060
Hideki Hirota 20 1.57.691 14 15 2.02.274
Kazuki Hiramine 21 1.15.581 11 9 1.15.151
Kazuki Hiramine 22 1.15.894 9 10 1.15.899
Kiyoto Fujinami 23 1.45.661 12 9 1.44.732
Kiyoto Fujinami 24 1.45.989 12 7 1.44.767
Kiyoto Fujinami 25 1.14.093 11 9 1.12.994
Kiyoto Fujinami 26 1.14.396 11 9 1.13.411
Masayuki Ueda 27 1.24.991 11 14 1.25.932
Masayuki Ueda 28 1.25.121 11 13 1.25.953
Motoyoshi Yoshida 29 1.15.581 11 15 1.17.778
Motoyoshi Yoshida 30 1.15.894 9 15 1.18.232
Motoyoshi Yoshida 31 1.54.687 11 13 1.56.078
Motoyoshi Yoshida 32 1.54.773 11 15 1.56.701
Motoyoshi Yoshida 33 1.24.991 11 15 1.26.411
Motoyoshi Yoshida 34 1.25.121 11 15 1.26.729
Motoyoshi Yoshida 35 1.45.661 12 16 1.48.511
Motoyoshi Yoshida 36 1.45.989 12 16 1.48.771
Motoyoshi Yoshida 37 1.42.606 13 15 1.43.540
Motoyoshi Yoshida 38 1.42.814 13 15 1.44.662
Motoyoshi Yoshida 39 1.14.093 11 15 1.16.993
Motoyoshi Yoshida 40 1.14.396 11 15 1.17.122
Motoyoshi Yoshida 41 1.35.089 11 15 1.38.519
Motoyoshi Yoshida 42 1.35.438 11 15 1.38.774
Syuji 43 1.54.687 11 14 1.56.326
Syuji 44 1.54.773 11 13 1.56.448
Tairoku Yamaguchi 45 ?? 15 14 ??
Tairoku Yamaguchi 46 ?? 16 14 ??
Takashi Hata 47 1.42.606 13 14 1.43.182
Takashi Hata 48 1.42.814 13 14 1.43.258
Yu Kanamaru 49 1.57.304 15 6 1.52.653
Yu Kanamaru 50 1.57.691 14 6 1.53.302
Yu Kanamaru 51 1.15.581 11 6 1.14.279
Yu Kanamaru 52 1.15.894 9 11 1.16.124
Yu Kanamaru 53 1.54.687 11 2 1.52.162
Yu Kanamaru 54 1.54.773 11 5 1.52.764
Yu Kanamaru 55 1.24.991 11 8 1.23.673
Yu Kanamaru 56 1.25.121 11 8 1.23.890
Yu Kanamaru 57 1.45.661 12 3 1.44.093
Yu Kanamaru 58 1.45.989 12 3 1.44.180
Yu Kanamaru 59 1.42.606 13 7 1.39.133
Yu Kanamaru 60 1.42.814 13 8 1.39.665
Yu Kanamaru 61 1.14.093 11 6 1.12.594
Yu Kanamaru 62 1.14.396 11 6 1.12.682
Yu Kanamaru 63 1.35.089 11 6 1.33.888
Yu Kanamaru 64 1.35.438 11 6 1.33.967

Race

Race

* Results when both drivers finish the race
Teammate Race Dragon Time Pos Pos Teammate Time
Ai Miura 1 23m39.360 11 7 23m12.365
Ai Miura 2 32m24.043 13 12 32m18.537
Ai Miura 3 35m00.067 10 7 34m14.908
Ai Miura 4 26m00.105 11 8 25m56.812
Ai Miura 5 25m55.877 11 9 25m53.972
Ai Miura 6 25m20.529 11 10 25m11.588
Ai Miura 7 25m09.339 10 9 25m08.621
Ai Miura 8 35m57.689 12 11 35m56.713
Ai Miura 9 31m07.081 11 6 30m08.265
Ai Miura 10 36m35.146 12 10 36m28.565
Ai Miura 11 22m58.598 10 16 -
Ai Miura 12 23m07.178 11 13 23m08.616
Ai Miura 13 23m26.297 11 12 23m26.354
Ai Miura 14 33m57.134 9 7 33m42.879
Ai Miura 15 28m04.030 10 8 27m47.121
Bruno Carneiro 16 23m39.360 11 6 23m03.503
Hideki Hirota 17 23m39.360 11 12 23m54.144
Kazuki Hiramine 18 32m24.043 13 10 32m06.742
Kiyoto Fujinami 19 25m20.529 11 9 25m11.172
Kiyoto Fujinami 20 25m09.339 10 8 25m01.267
Kiyoto Fujinami 21 35m57.689 12 10 35m56.027
Kiyoto Fujinami 22 22m58.598 10 9 22m48.159
Kiyoto Fujinami 23 23m07.178 11 14 23m10.896
Kiyoto Fujinami 24 23m26.297 11 7 22m45.138
Masayuki Ueda 25 26m00.105 11 13 26m14.887
Masayuki Ueda 26 25m55.877 11 14 26m16.135
Motoyoshi Yoshida 27 32m24.043 13 15 -
Motoyoshi Yoshida 28 25m01.079 10 14 25m28.348
Motoyoshi Yoshida 29 35m00.067 10 13 -
Motoyoshi Yoshida 30 26m00.105 11 15 -
Motoyoshi Yoshida 31 25m55.877 11 15 -
Motoyoshi Yoshida 32 25m20.529 11 15 -
Motoyoshi Yoshida 33 25m09.339 10 15 25m50.753
Motoyoshi Yoshida 34 35m57.689 12 16 -
Motoyoshi Yoshida 35 31m07.081 11 13 -
Motoyoshi Yoshida 36 36m35.146 12 15 -
Motoyoshi Yoshida 37 22m58.598 10 15 -
Motoyoshi Yoshida 38 23m07.178 11 16 -
Motoyoshi Yoshida 39 33m57.134 9 12 -
Motoyoshi Yoshida 40 28m04.030 10 13 28m43.964
Syuji 41 25m01.079 10 13 25m27.734
Syuji 42 35m00.067 10 12 -
Tairoku Yamaguchi 43 ?? 17 14 ??
Tairoku Yamaguchi 44 - 16 11 28m05.194
Tairoku Yamaguchi 45 ?? 15 12 ??
Takashi Hata 46 31m07.081 11 12 31m11.686
Takashi Hata 47 36m35.146 12 14 -
Yu Kanamaru 48 23m39.360 11 5 22m59.912
Yu Kanamaru 49 32m24.043 13 8 31m41.080
Yu Kanamaru 50 25m01.079 10 5 24m13.651
Yu Kanamaru 51 35m00.067 10 6 34m03.791
Yu Kanamaru 52 26m00.105 11 4 25m32.114
Yu Kanamaru 53 25m55.877 11 6 25m28.961
Yu Kanamaru 54 25m20.529 11 4 24m52.098
Yu Kanamaru 55 25m09.339 10 3 24m46.748
Yu Kanamaru 56 35m57.689 12 4 35m34.577
Yu Kanamaru 57 31m07.081 11 2 29m43.676
Yu Kanamaru 58 36m35.146 12 9 36m21.235
Yu Kanamaru 59 22m58.598 10 4 22m15.174
Yu Kanamaru 60 23m07.178 11 7 22m38.682
Yu Kanamaru 61 23m26.297 11 5 22m29.545
Yu Kanamaru 62 33m57.134 9 13 -