Results of Dragon vs 2019 Teammates

Race

Teammate W L % Wins
Ameya Vaidyanathan 2 12 (14.29) %
Enaam Ahmed 2 10 (16.67) %
Takashi Hata 2 0 (100.00) %
Sacha Fenestraz 1 14 (6.67) %
Tairoku Yamaguchi 1 1 (50.00) %
Ukyo Sasahara 0 3 (0.00) %
Harrison Newey 0 2 (0.00) %

Qualifying

Teammate W L % Wins
Takashi Hata 2 0 (100.00) %
Sacha Fenestraz 0 16 (0.00) %
Enaam Ahmed 0 16 (0.00) %
Ameya Vaidyanathan 0 16 (0.00) %
Tairoku Yamaguchi 0 2 (0.00) %
Harrison Newey 0 2 (0.00) %
Ukyo Sasahara 0 2 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Dragon Time Pos Pos Teammate Time
Ameya Vaidyanathan 1 1.56.563 13 12 1.54.338
Ameya Vaidyanathan 2 2.01.611 14 12 1.54.826
Ameya Vaidyanathan 3 1.55.826 13 10 1.53.928
Ameya Vaidyanathan 4 1.55.860 13 10 1.53.995
Ameya Vaidyanathan 5 1.23.946 12 9 1.23.446
Ameya Vaidyanathan 6 1.23.951 12 9 1.23.616
Ameya Vaidyanathan 7 1.14.781 11 10 1.14.022
Ameya Vaidyanathan 8 1.14.995 11 10 1.14.077
Ameya Vaidyanathan 9 1.35.454 11 9 1.35.308
Ameya Vaidyanathan 10 1.35.672 10 9 1.35.325
Ameya Vaidyanathan 11 1.14.910 12 10 1.13.985
Ameya Vaidyanathan 12 1.14.953 12 10 1.14.000
Ameya Vaidyanathan 13 1.46.620 12 11 1.45.796
Ameya Vaidyanathan 14 1.46.980 12 10 1.45.800
Ameya Vaidyanathan 15 1.23.102 12 9 1.22.058
Ameya Vaidyanathan 16 1.23.278 12 9 1.22.093
Enaam Ahmed 17 1.56.563 13 6 1.52.802
Enaam Ahmed 18 2.01.611 14 5 1.52.946
Enaam Ahmed 19 1.55.826 13 3 1.51.581
Enaam Ahmed 20 1.55.860 13 3 1.51.681
Enaam Ahmed 21 1.23.946 12 5 1.22.707
Enaam Ahmed 22 1.23.951 12 5 1.23.037
Enaam Ahmed 23 1.14.781 11 4 1.13.142
Enaam Ahmed 24 1.14.995 11 5 1.13.478
Enaam Ahmed 25 1.35.454 11 5 1.34.219
Enaam Ahmed 26 1.35.672 10 5 1.34.454
Enaam Ahmed 27 1.14.910 12 3 1.12.874
Enaam Ahmed 28 1.14.953 12 1 1.12.885
Enaam Ahmed 29 1.46.620 12 4 1.45.026
Enaam Ahmed 30 1.46.980 12 4 1.45.135
Enaam Ahmed 31 1.23.102 12 5 1.21.584
Enaam Ahmed 32 1.23.278 12 4 1.21.722
Harrison Newey 33 1.14.910 12 5 1.13.440
Harrison Newey 34 1.14.953 12 6 1.13.596
Sacha Fenestraz 35 1.56.563 13 2 1.51.874
Sacha Fenestraz 36 2.01.611 14 2 1.52.111
Sacha Fenestraz 37 1.55.826 13 1 1.50.071
Sacha Fenestraz 38 1.55.860 13 1 1.50.565
Sacha Fenestraz 39 1.23.946 12 1 1.22.270
Sacha Fenestraz 40 1.23.951 12 1 1.22.431
Sacha Fenestraz 41 1.14.781 11 5 1.13.190
Sacha Fenestraz 42 1.14.995 11 4 1.13.428
Sacha Fenestraz 43 1.35.454 11 2 1.33.850
Sacha Fenestraz 44 1.35.672 10 2 1.34.076
Sacha Fenestraz 45 1.14.910 12 2 1.12.866
Sacha Fenestraz 46 1.14.953 12 3 1.13.026
Sacha Fenestraz 47 1.46.620 12 1 1.44.391
Sacha Fenestraz 48 1.46.980 12 2 1.44.787
Sacha Fenestraz 49 1.23.102 12 2 1.21.297
Sacha Fenestraz 50 1.23.278 12 2 1.21.300
Tairoku Yamaguchi 51 2.05.694 16 15 2.05.209
Tairoku Yamaguchi 52 2.15.472 14 13 2.11.617
Takashi Hata 53 1.23.102 12 13 1.24.637
Takashi Hata 54 1.23.278 12 13 1.24.792
Ukyo Sasahara 55 1.46.620 12 8 1.45.366
Ukyo Sasahara 56 1.46.980 12 7 1.45.451

Race

Race

* Results when both drivers finish the race
Teammate Race Dragon Time Pos Pos Teammate Time
Ameya Vaidyanathan 1 39m27.732 12 11 39m05.118
Ameya Vaidyanathan 2 32m22.129 13 9 31m12.290
Ameya Vaidyanathan 3 35m46.079 11 8 35m34.770
Ameya Vaidyanathan 4 30m07.507 10 12 30m09.951
Ameya Vaidyanathan 5 25m58.324 10 8 25m45.793
Ameya Vaidyanathan 6 31m43.302 10 9 31m26.927
Ameya Vaidyanathan 7 41m38.058 9 8 40m57.399
Ameya Vaidyanathan 8 23m18.913 12 10 23m08.979
Ameya Vaidyanathan 9 32m21.740 12 11 32m09.559
Ameya Vaidyanathan 10 25m33.588 9 8 25m19.640
Ameya Vaidyanathan 11 25m17.573 11 10 25m07.947
Ameya Vaidyanathan 12 36m12.113 8 12 -
Ameya Vaidyanathan 13 25m41.853 11 9 25m34.545
Ameya Vaidyanathan 14 35m50.117 12 8 35m29.452
Enaam Ahmed 15 23m27.468 12 3 22m57.033
Enaam Ahmed 16 39m27.732 12 2 38m32.745
Enaam Ahmed 17 32m22.129 13 3 30m47.450
Enaam Ahmed 18 35m46.079 11 10 35m41.485
Enaam Ahmed 19 30m07.507 10 7 30m04.613
Enaam Ahmed 20 31m43.302 10 1 30m01.539
Enaam Ahmed 21 41m38.058 9 2 40m10.989
Enaam Ahmed 22 23m18.913 12 4 22m50.284
Enaam Ahmed 23 32m21.740 12 4 31m43.384
Enaam Ahmed 24 25m17.573 11 13 26m28.905
Enaam Ahmed 25 36m12.113 8 11 36m38.785
Enaam Ahmed 26 35m50.117 12 7 35m27.569
Harrison Newey 27 23m18.913 12 5 22m54.869
Harrison Newey 28 32m21.740 12 5 31m53.806
Sacha Fenestraz 29 23m27.468 12 1 22m41.563
Sacha Fenestraz 30 39m27.732 12 14 -
Sacha Fenestraz 31 32m22.129 13 1 30m33.820
Sacha Fenestraz 32 35m46.079 11 1 34m59.734
Sacha Fenestraz 33 30m07.507 10 2 30m00.487
Sacha Fenestraz 34 25m58.324 10 2 25m23.387
Sacha Fenestraz 35 31m43.302 10 7 30m26.082
Sacha Fenestraz 36 41m38.058 9 1 39m51.283
Sacha Fenestraz 37 23m18.913 12 2 22m44.649
Sacha Fenestraz 38 32m21.740 12 2 31m37.446
Sacha Fenestraz 39 25m33.588 9 1 24m49.366
Sacha Fenestraz 40 25m17.573 11 2 24m47.258
Sacha Fenestraz 41 36m12.113 8 1 35m25.095
Sacha Fenestraz 42 25m41.853 11 2 25m11.181
Sacha Fenestraz 43 35m50.117 12 2 35m02.550
Tairoku Yamaguchi 44 31m51.408 14 15 31m51.587
Tairoku Yamaguchi 45 33m38.768 17 14 32m26.437
Takashi Hata 46 25m41.853 11 12 26m07.957
Takashi Hata 47 35m50.117 12 13 36m15.526
Ukyo Sasahara 48 25m33.588 9 5 25m08.992
Ukyo Sasahara 49 25m17.573 11 9 25m06.890
Ukyo Sasahara 50 36m12.113 8 6 35m57.262