Results of Dragon vs 2020 Teammates

Race

Teammate W L % Wins
Nobuhiro Imada 7 1 (87.50) %
Motoyoshi Yoshida 7 0 (100.00) %
Takashi Hata 4 0 (100.00) %
Mizuki Ishizaka 1 2 (33.33) %
Sakon Yamamoto 1 2 (33.33) %
Sena Sakaguchi 0 16 (0.00) %
Yoshiaki Katayama 0 4 (0.00) %
Mitsunori Takaboshi 0 2 (0.00) %
Kiyoto Fujinami 0 2 (0.00) %
Masami Kageyama 0 2 (0.00) %
Satoshi Motoyama 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Motoyoshi Yoshida 6 0 (100.00) %
Nobuhiro Imada 4 2 (66.67) %
Takashi Hata 4 0 (100.00) %
Masami Kageyama 1 1 (50.00) %
Sena Sakaguchi 0 11 (0.00) %
Yoshiaki Katayama 0 4 (0.00) %
Mitsunori Takaboshi 0 2 (0.00) %
Kiyoto Fujinami 0 2 (0.00) %
Sakon Yamamoto 0 2 (0.00) %
Satoshi Motoyama 0 2 (0.00) %
Mizuki Ishizaka 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Dragon Time Pos Pos Teammate Time
Kiyoto Fujinami 1 1.46.832 9 7 1.45.691
Kiyoto Fujinami 2 1.46.832 9 7 1.45.691
Masami Kageyama 3 1.23.114 8 9 1.23.271
Masami Kageyama 4 1.23.421 9 8 1.23.374
Mitsunori Takaboshi 5 1.46.832 9 3 1.45.307
Mitsunori Takaboshi 6 1.46.832 9 3 1.45.307
Mizuki Ishizaka 7 1.39.309 9 6 1.36.967
Motoyoshi Yoshida 8 1.46.832 9 12 1.49.618
Motoyoshi Yoshida 9 1.46.832 9 12 1.49.618
Motoyoshi Yoshida 10 1.23.114 8 12 1.25.926
Motoyoshi Yoshida 11 1.23.421 9 12 1.26.398
Motoyoshi Yoshida 12 1.31.277 7 10 1.35.248
Motoyoshi Yoshida 13 1.31.497 7 10 1.36.259
Nobuhiro Imada 14 1.31.277 7 11 1.36.970
Nobuhiro Imada 15 1.31.497 7 11 1.37.410
Nobuhiro Imada 16 1.52.942 10 11 1.53.284
Nobuhiro Imada 17 1.53.163 10 11 1.53.361
Nobuhiro Imada 18 1.34.343 12 8 1.33.496
Nobuhiro Imada 19 1.34.479 12 10 1.34.207
Sakon Yamamoto 20 1.34.343 12 9 1.33.538
Sakon Yamamoto 21 1.34.479 12 8 1.33.801
Satoshi Motoyama 22 1.34.343 12 10 1.33.662
Satoshi Motoyama 23 1.34.479 12 9 1.33.992
Sena Sakaguchi 24 1.46.832 9 5 1.45.452
Sena Sakaguchi 25 1.46.832 9 5 1.45.452
Sena Sakaguchi 26 1.23.114 8 2 1.21.502
Sena Sakaguchi 27 1.23.421 9 2 1.21.788
Sena Sakaguchi 28 1.31.277 7 1 1.26.848
Sena Sakaguchi 29 1.31.497 7 1 1.26.966
Sena Sakaguchi 30 1.39.309 9 2 1.35.669
Sena Sakaguchi 31 1.52.942 10 1 1.49.046
Sena Sakaguchi 32 1.53.163 10 1 1.49.337
Sena Sakaguchi 33 1.34.343 12 2 1.31.542
Sena Sakaguchi 34 1.34.479 12 1 1.31.543
Takashi Hata 35 1.31.277 7 9 1.32.783
Takashi Hata 36 1.31.497 7 9 1.33.277
Takashi Hata 37 1.52.942 10 12 1.53.337
Takashi Hata 38 1.53.163 10 12 1.53.470
Yoshiaki Katayama 39 1.23.114 8 4 1.22.095
Yoshiaki Katayama 40 1.23.421 9 3 1.22.214
Yoshiaki Katayama 41 1.52.942 10 5 1.50.508
Yoshiaki Katayama 42 1.53.163 10 6 1.51.156

Race

Race

* Results when both drivers finish the race
Teammate Race Dragon Time Pos Pos Teammate Time
Kiyoto Fujinami 1 36m26.172 10 8 36m10.104
Kiyoto Fujinami 2 25m38.701 10 6 25m13.597
Masami Kageyama 3 29m59.233 10 8 29m28.595
Masami Kageyama 4 40m03.516 7 6 40m02.169
Mitsunori Takaboshi 5 36m26.172 10 5 36m03.792
Mitsunori Takaboshi 6 25m38.701 10 4 25m03.062
Mizuki Ishizaka 7 35m50.487 8 5 34m58.364
Mizuki Ishizaka 8 23m31.776 8 10 ??
Mizuki Ishizaka 9 23m51.521 8 6 23m24.936
Motoyoshi Yoshida 10 36m26.172 10 12 -
Motoyoshi Yoshida 11 25m38.701 10 12 26m06.927
Motoyoshi Yoshida 12 29m59.233 10 11 -
Motoyoshi Yoshida 13 40m03.516 7 9 -
Motoyoshi Yoshida 14 32m55.079 5 10 -
Motoyoshi Yoshida 15 23m58.031 7 11 -
Motoyoshi Yoshida 16 24m03.313 7 11 -
Nobuhiro Imada 17 32m55.079 5 8 -
Nobuhiro Imada 18 23m58.031 7 9 24m08.233
Nobuhiro Imada 19 24m03.313 7 9 24m18.936
Nobuhiro Imada 20 23m13.832 9 10 23m17.491
Nobuhiro Imada 21 34m02.038 8 10 34m14.352
Nobuhiro Imada 22 33m28.995 9 10 33m29.538
Nobuhiro Imada 23 21m10.833 11 9 20m54.286
Nobuhiro Imada 24 23m56.738 9 10 23m57.237
Sakon Yamamoto 25 33m28.995 9 12 33m44.873
Sakon Yamamoto 26 21m10.833 11 8 20m48.332
Sakon Yamamoto 27 23m56.738 9 7 23m46.273
Satoshi Motoyama 28 33m28.995 9 7 33m15.526
Sena Sakaguchi 29 36m26.172 10 2 35m49.952
Sena Sakaguchi 30 25m38.701 10 2 24m54.025
Sena Sakaguchi 31 29m59.233 10 2 29m20.816
Sena Sakaguchi 32 40m03.516 7 1 39m16.527
Sena Sakaguchi 33 32m55.079 5 2 31m56.042
Sena Sakaguchi 34 23m58.031 7 1 23m12.542
Sena Sakaguchi 35 24m03.313 7 2 23m18.682
Sena Sakaguchi 36 35m50.487 8 2 34m31.442
Sena Sakaguchi 37 23m31.776 8 1 22m46.574
Sena Sakaguchi 38 23m51.521 8 2 23m02.034
Sena Sakaguchi 39 23m13.832 9 8 22m56.780
Sena Sakaguchi 40 22m57.452 7 1 22m16.182
Sena Sakaguchi 41 34m02.038 8 2 33m21.019
Sena Sakaguchi 42 33m28.995 9 2 32m36.776
Sena Sakaguchi 43 21m10.833 11 2 20m09.784
Sena Sakaguchi 44 23m56.738 9 2 23m19.995
Takashi Hata 45 32m55.079 5 9 -
Takashi Hata 46 23m58.031 7 10 24m21.879
Takashi Hata 47 24m03.313 7 10 24m28.087
Takashi Hata 48 34m02.038 8 11 35m04.044
Yoshiaki Katayama 49 29m59.233 10 3 29m22.254
Yoshiaki Katayama 50 23m13.832 9 4 22m35.197
Yoshiaki Katayama 51 22m57.452 7 5 22m34.165
Yoshiaki Katayama 52 34m02.038 8 7 33m39.563