Results of Duncan Tappy vs 2007 Teammates

Race

Teammate W L % Wins
Ryuji Yamamoto 16 0 (100.00) %
Dean Smith 13 7 (65.00) %
Riki Christodoulou 13 5 (72.22) %

Qualifying

Teammate W L % Wins
Ryuji Yamamoto 22 0 (100.00) %
Riki Christodoulou 19 3 (86.36) %
Dean Smith 9 12 (42.86) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Duncan Tappy Time Pos Pos Teammate Time
Dean Smith 1 0.44.382 2 6 0.44.586
Dean Smith 2 0.44.418 1 5 0.44.729
Dean Smith 3 1.15.896 2 1 1.15.683
Dean Smith 4 1.16.695 1 3 1.16.879
Dean Smith 5 1.10.435 4 1 1.10.180
Dean Smith 6 1.10.785 3 2 1.10.743
Dean Smith 7 1.17.475 3 2 1.17.363
Dean Smith 8 1.17.546 3 2 1.17.436
Dean Smith 9 1.20.061 2 1 1.19.621
Dean Smith 10 1.20.210 4 1 1.19.812
Dean Smith 11 1.27.087 4 2 1.26.767
Dean Smith 12 1.06.857 3 1 1.06.712
Dean Smith 13 1.06.711 4 1 1.06.585
Dean Smith 14 1.04.773 2 1 1.04.741
Dean Smith 15 1.04.833 1 4 1.05.182
Dean Smith 16 0.46.983 1 9 0.47.496
Dean Smith 17 0.44.387 1 6 0.44.609
Dean Smith 18 1.29.176 1 3 1.29.386
Dean Smith 19 1.29.218 1 4 1.29.451
Dean Smith 20 1.10.074 2 4 1.10.198
Dean Smith 21 1.10.763 4 3 1.10.647
Riki Christodoulou 22 0.44.382 2 4 0.44.525
Riki Christodoulou 23 0.44.418 1 2 0.44.556
Riki Christodoulou 24 1.15.896 2 3 1.16.024
Riki Christodoulou 25 1.16.695 1 2 1.16.864
Riki Christodoulou 26 1.10.435 4 2 1.10.264
Riki Christodoulou 27 1.10.785 3 8 1.11.179
Riki Christodoulou 28 1.17.475 3 4 1.17.502
Riki Christodoulou 29 1.17.546 3 4 1.17.580
Riki Christodoulou 30 1.20.061 2 8 1.20.491
Riki Christodoulou 31 1.20.210 4 9 1.20.689
Riki Christodoulou 32 1.27.087 4 6 1.27.153
Riki Christodoulou 33 1.06.857 3 4 1.06.883
Riki Christodoulou 34 1.06.711 4 3 1.06.650
Riki Christodoulou 35 1.04.773 2 4 1.05.047
Riki Christodoulou 36 1.04.833 1 3 1.05.176
Riki Christodoulou 37 0.46.983 1 19 0.48.024
Riki Christodoulou 38 0.44.387 1 10 0.44.738
Riki Christodoulou 39 1.29.176 1 2 1.29.315
Riki Christodoulou 40 1.29.218 1 2 1.29.330
Riki Christodoulou 41 1.52.574 1 6 1.54.142
Riki Christodoulou 42 1.10.074 2 3 1.10.133
Riki Christodoulou 43 1.10.763 4 2 1.10.572
Ryuji Yamamoto 44 0.44.382 2 10 0.44.915
Ryuji Yamamoto 45 0.44.418 1 15 0.45.007
Ryuji Yamamoto 46 1.15.896 2 15 1.16.917
Ryuji Yamamoto 47 1.16.695 1 9 1.17.381
Ryuji Yamamoto 48 1.10.435 4 9 1.10.998
Ryuji Yamamoto 49 1.10.785 3 9 1.11.340
Ryuji Yamamoto 50 1.17.475 3 12 1.18.050
Ryuji Yamamoto 51 1.17.546 3 8 1.18.074
Ryuji Yamamoto 52 1.20.061 2 20 1.24.790
Ryuji Yamamoto 53 1.20.210 4 20 1.31.109
Ryuji Yamamoto 54 1.27.087 4 8 1.27.368
Ryuji Yamamoto 55 1.06.857 3 11 1.07.578
Ryuji Yamamoto 56 1.06.711 4 15 1.07.623
Ryuji Yamamoto 57 1.04.773 2 14 1.05.398
Ryuji Yamamoto 58 1.04.833 1 14 1.05.635
Ryuji Yamamoto 59 0.46.983 1 6 0.47.387
Ryuji Yamamoto 60 0.44.387 1 17 0.44.924
Ryuji Yamamoto 61 1.29.176 1 18 1.30.120
Ryuji Yamamoto 62 1.29.218 1 19 1.30.270
Ryuji Yamamoto 63 1.52.574 1 11 1.54.822
Ryuji Yamamoto 64 1.10.074 2 7 1.10.556
Ryuji Yamamoto 65 1.10.763 4 10 1.11.165

Race

Race

* Results when both drivers finish the race
Teammate Race Duncan Tappy Time Pos Pos Teammate Time
Dean Smith 1 18m23.559 2 4 18m24.589
Dean Smith 2 18m10.219 1 3 18m15.962
Dean Smith 3 20m42.866 1 2 20m45.463
Dean Smith 4 20m47.683 1 3 20m56.741
Dean Smith 5 19m25.551 3 1 19m21.365
Dean Smith 6 18m09.282 2 1 18m08.502
Dean Smith 7 14m34.161 3 2 14m33.602
Dean Smith 8 20m04.920 4 2 20m03.603
Dean Smith 9 20m20.935 5 2 20m14.654
Dean Smith 10 20m23.999 2 4 20m28.358
Dean Smith 11 25m48.329 11 16 25m50.532
Dean Smith 12 6m12.658 4 2 6m08.952
Dean Smith 13 12m46.415 3 1 12m40.366
Dean Smith 14 21m47.369 1 11 22m10.837
Dean Smith 15 19m59.434 1 2 20m00.079
Dean Smith 16 19m23.448 1 14 19m53.781
Dean Smith 17 18m15.614 1 3 18m20.590
Dean Smith 18 25m22.447 1 3 25m26.586
Dean Smith 19 25m50.743 1 3 25m53.688
Dean Smith 20 25m27.953 3 4 25m29.320
Riki Christodoulou 21 18m23.559 2 7 18m36.328
Riki Christodoulou 22 18m10.219 1 4 18m16.749
Riki Christodoulou 23 20m42.866 1 9 21m02.621
Riki Christodoulou 24 20m47.683 1 2 20m54.331
Riki Christodoulou 25 19m25.551 3 2 19m23.536
Riki Christodoulou 26 18m09.282 2 11 18m38.101
Riki Christodoulou 27 14m34.161 3 4 14m36.515
Riki Christodoulou 28 20m04.920 4 3 20m04.518
Riki Christodoulou 29 20m20.935 5 14 20m41.922
Riki Christodoulou 30 20m23.999 2 9 20m36.175
Riki Christodoulou 31 25m05.301 3 6 25m13.255
Riki Christodoulou 32 25m48.329 11 1 24m59.785
Riki Christodoulou 33 6m12.658 4 3 6m06.389
Riki Christodoulou 34 19m23.448 1 12 19m52.984
Riki Christodoulou 35 18m15.614 1 2 18m20.345
Riki Christodoulou 36 25m22.447 1 2 25m23.773
Riki Christodoulou 37 26m44.215 2 23 -
Riki Christodoulou 38 25m27.953 3 1 25m27.078
Ryuji Yamamoto 39 18m10.219 1 11 18m25.025
Ryuji Yamamoto 40 20m42.866 1 8 21m01.935
Ryuji Yamamoto 41 20m47.683 1 7 21m02.889
Ryuji Yamamoto 42 19m25.551 3 16 20m03.914
Ryuji Yamamoto 43 20m20.935 5 15 20m43.700
Ryuji Yamamoto 44 20m23.999 2 12 20m45.982
Ryuji Yamamoto 45 25m05.301 3 4 25m11.807
Ryuji Yamamoto 46 6m12.658 4 15 6m23.819
Ryuji Yamamoto 47 21m47.369 1 9 22m09.151
Ryuji Yamamoto 48 19m59.434 1 7 20m25.503
Ryuji Yamamoto 49 19m23.448 1 13 19m53.221
Ryuji Yamamoto 50 18m15.614 1 14 18m35.757
Ryuji Yamamoto 51 25m22.447 1 11 25m44.563
Ryuji Yamamoto 52 26m44.215 2 22 -
Ryuji Yamamoto 53 25m50.743 1 8 26m00.987
Ryuji Yamamoto 54 25m27.953 3 5 25m32.679