Results of Jamie Green vs 2003 Teammates

Race

Teammate W L % Wins
Ronnie Bremer 12 5 (70.59) %
Alan van der Merwe 5 14 (26.32) %
Michael Keohane 4 0 (100.00) %
Álvaro Parente 2 0 (100.00) %
Charles Zwolsman Jr. 1 2 (33.33) %

Qualifying

Teammate W L % Wins
Ronnie Bremer 20 5 (80.00) %
Alan van der Merwe 8 17 (32.00) %
Michael Keohane 8 1 (88.89) %
Álvaro Parente 2 0 (100.00) %
Alexandre Prémat 1 7 (12.50) %
Olivier Pla 0 8 (0.00) %
Bruno Spengler 0 6 (0.00) %
Richard Antinucci 0 2 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Jamie Green Time Pos Pos Teammate Time
Alan van der Merwe 1 1.04.167 1 5 1.04.570
Alan van der Merwe 2 1.04.314 1 5 1.04.550
Alan van der Merwe 3 1.02.316 7 1 1.01.845
Alan van der Merwe 4 1.01.796 3 1 1.01.678
Alan van der Merwe 5 1.16.173 13 2 1.15.273
Alan van der Merwe 6 1.14.997 4 1 1.14.602
Alan van der Merwe 7 0.47.611 4 6 0.47.707
Alan van der Merwe 8 0.47.448 3 5 0.47.560
Alan van der Merwe 9 1.45.180 12 6 1.44.898
Alan van der Merwe 10 1.44.642 7 2 1.44.180
Alan van der Merwe 11 1.00.742 10 4 1.00.390
Alan van der Merwe 12 1.00.754 11 5 1.00.376
Alan van der Merwe 13 1.31.185 5 2 1.30.983
Alan van der Merwe 14 1.31.295 4 2 1.31.268
Alan van der Merwe 15 1.28.688 2 4 1.28.798
Alan van der Merwe 16 1.28.765 1 4 1.29.130
Alan van der Merwe 17 1.33.586 9 8 1.33.573
Alan van der Merwe 18 1.07.949 7 5 1.07.828
Alan van der Merwe 19 1.07.821 8 3 1.07.466
Alan van der Merwe 20 2.35.419 3 1 2.35.001
Alan van der Merwe 21 2.17.325 6 2 2.16.947
Alan van der Merwe 22 1.04.971 11 1 1.04.499
Alan van der Merwe 23 1.04.184 3 2 1.04.076
Alan van der Merwe 24 1.19.363 5 17 1.20.137
Alan van der Merwe 25 1.19.174 4 6 1.19.209
Alexandre Prémat 26 1.13.471 19 4 1.12.340
Alexandre Prémat 27 1.13.165 11 4 1.12.719
Alexandre Prémat 28 1.34.387 22 2 1.32.982
Alexandre Prémat 29 1.34.824 23 5 1.33.571
Alexandre Prémat 30 1.55.523 12 23 1.56.823
Alexandre Prémat 31 1.35.945 21 3 1.34.636
Alexandre Prémat 32 1.36.045 19 14 1.35.818
Alexandre Prémat 33 1.35.859 20 4 1.35.070
Álvaro Parente 34 2.35.419 3 8 2.36.272
Álvaro Parente 35 2.17.325 6 10 2.17.762
Bruno Spengler 36 1.34.387 22 4 1.33.056
Bruno Spengler 37 1.34.824 23 6 1.33.589
Bruno Spengler 38 1.55.523 12 7 1.55.113
Bruno Spengler 39 1.35.945 21 7 1.34.867
Bruno Spengler 40 1.36.045 19 16 1.35.985
Bruno Spengler 41 1.35.859 20 19 1.35.854
Michael Keohane 42 1.04.314 1 20 1.05.379
Michael Keohane 43 1.02.316 7 18 1.02.731
Michael Keohane 44 1.01.796 3 17 1.02.446
Michael Keohane 45 1.16.173 13 4 1.15.601
Michael Keohane 46 1.14.997 4 5 1.15.057
Michael Keohane 47 0.47.611 4 16 0.48.076
Michael Keohane 48 0.47.448 3 6 0.47.660
Michael Keohane 49 1.45.180 12 15 1.45.418
Michael Keohane 50 1.44.642 7 16 1.45.449
Olivier Pla 51 1.13.471 19 2 1.12.050
Olivier Pla 52 1.13.165 11 6 1.12.915
Olivier Pla 53 1.34.387 22 5 1.33.115
Olivier Pla 54 1.34.824 23 3 1.33.440
Olivier Pla 55 1.55.523 12 3 1.54.494
Olivier Pla 56 1.35.945 21 4 1.34.710
Olivier Pla 57 1.36.045 19 5 1.35.371
Olivier Pla 58 1.35.859 20 10 1.35.321
Richard Antinucci 59 1.33.586 9 7 1.33.510
Richard Antinucci 60 1.07.949 7 4 1.07.810
Ronnie Bremer 61 1.04.167 1 4 1.04.559
Ronnie Bremer 62 1.04.314 1 4 1.04.493
Ronnie Bremer 63 1.02.316 7 4 1.02.183
Ronnie Bremer 64 1.01.796 3 5 1.01.917
Ronnie Bremer 65 1.16.173 13 5 1.15.659
Ronnie Bremer 66 1.14.997 4 8 1.15.243
Ronnie Bremer 67 0.47.611 4 5 0.47.704
Ronnie Bremer 68 0.47.448 3 8 0.47.715
Ronnie Bremer 69 1.45.180 12 17 1.45.515
Ronnie Bremer 70 1.44.642 7 20 1.45.702
Ronnie Bremer 71 1.00.742 10 8 1.00.596
Ronnie Bremer 72 1.00.754 11 6 1.00.395
Ronnie Bremer 73 1.31.185 5 14 1.31.749
Ronnie Bremer 74 1.31.295 4 13 1.32.045
Ronnie Bremer 75 1.28.688 2 7 1.29.089
Ronnie Bremer 76 1.28.765 1 7 1.29.409
Ronnie Bremer 77 1.33.586 9 20 1.33.952
Ronnie Bremer 78 1.07.949 7 10 1.08.021
Ronnie Bremer 79 1.07.821 8 13 1.08.049
Ronnie Bremer 80 2.35.419 3 5 2.36.169
Ronnie Bremer 81 2.17.325 6 7 2.17.636
Ronnie Bremer 82 1.04.971 11 9 1.04.951
Ronnie Bremer 83 1.04.184 3 10 1.04.531
Ronnie Bremer 84 1.19.363 5 14 1.19.770
Ronnie Bremer 85 1.19.174 4 10 1.19.489

Race

Race

* Results when both drivers finish the race
Teammate Race Jamie Green Time Pos Pos Teammate Time
Alan van der Merwe 1 21m40.071 1 2 21m41.712
Alan van der Merwe 2 30m34.743 5 1 30m25.377
Alan van der Merwe 3 36m32.898 2 1 36m30.419
Alan van der Merwe 4 29m19.138 2 1 29m15.548
Alan van der Merwe 5 16m57.978 2 4 17m02.236
Alan van der Merwe 6 26m58.410 11 7 26m48.334
Alan van der Merwe 7 26m53.179 4 1 26m43.815
Alan van der Merwe 8 25m59.763 7 1 25m51.523
Alan van der Merwe 9 16m32.959 10 4 16m26.238
Alan van der Merwe 10 28m51.884 4 1 28m42.100
Alan van der Merwe 11 18m33.843 3 1 18m30.029
Alan van der Merwe 12 22m55.028 7 4 22m43.959
Alan van der Merwe 13 31m29.211 1 3 31m32.260
Alan van der Merwe 14 44m47.939 5 8 44m49.386
Alan van der Merwe 15 26m50.856 3 2 26m45.260
Alan van der Merwe 16 11m46.794 2 1 11m46.358
Alan van der Merwe 17 28m49.977 3 1 28m43.486
Alan van der Merwe 18 19m38.583 4 2 19m35.666
Alan van der Merwe 19 16m19.476 3 4 16m21.375
Álvaro Parente 20 11m46.794 2 7 11m54.370
Álvaro Parente 21 28m49.977 3 8 29m05.524
Charles Zwolsman Jr. 22 31m00.622 19 18 31m00.101
Charles Zwolsman Jr. 23 30m56.322 15 12 30m47.592
Charles Zwolsman Jr. 24 30m49.168 10 11 30m49.709
Michael Keohane 25 21m40.071 1 17 22m12.893
Michael Keohane 26 36m32.898 2 8 36m38.291
Michael Keohane 27 29m19.138 2 4 29m24.430
Michael Keohane 28 16m57.978 2 3 16m58.851
Ronnie Bremer 29 21m40.071 1 5 21m51.742
Ronnie Bremer 30 30m34.743 5 3 30m30.430
Ronnie Bremer 31 29m19.138 2 6 29m26.194
Ronnie Bremer 32 16m57.978 2 8 17m09.944
Ronnie Bremer 33 26m58.410 11 10 26m56.167
Ronnie Bremer 34 26m53.179 4 10 26m59.121
Ronnie Bremer 35 25m59.763 7 4 25m55.287
Ronnie Bremer 36 16m32.959 10 5 16m27.526
Ronnie Bremer 37 28m51.884 4 8 28m57.228
Ronnie Bremer 38 18m33.843 3 15 18m57.282
Ronnie Bremer 39 22m55.028 7 3 22m42.350
Ronnie Bremer 40 44m47.939 5 11 44m50.864
Ronnie Bremer 41 26m50.856 3 7 26m54.198
Ronnie Bremer 42 20m50.714 1 4 20m56.332
Ronnie Bremer 43 11m46.794 2 5 11m52.853
Ronnie Bremer 44 19m38.583 4 5 19m44.723
Ronnie Bremer 45 16m19.476 3 10 16m31.230