Results of Laurent Groppi vs 2005 Teammates

Race

Teammate W L % Wins
Nicolas Navarro 14 0 (100.00) %
Nicolas Prost 13 0 (100.00) %
Ulric Amado 12 2 (85.71) %
Jacky Ferré 10 1 (90.91) %
Julien Canal 7 0 (100.00) %

Qualifying

Teammate W L % Wins
Nicolas Navarro 15 1 (93.75) %
Jacky Ferré 15 0 (100.00) %
Nicolas Prost 15 0 (100.00) %
Ulric Amado 13 2 (86.67) %
Julien Canal 8 0 (100.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Laurent Groppi Time Pos Pos Teammate Time
Jacky Ferré 1 1.25.727 2 8 1.26.268
Jacky Ferré 2 1.26.251 3 9 1.26.776
Jacky Ferré 3 1.39.197 3 4 1.39.428
Jacky Ferré 4 1.39.197 3 4 1.39.428
Jacky Ferré 5 1.16.125 3 14 1.16.769
Jacky Ferré 6 1.15.388 2 16 1.16.621
Jacky Ferré 7 1.16.988 3 7 1.17.239
Jacky Ferré 8 1.16.738 4 9 1.17.126
Jacky Ferré 9 1.37.587 1 7 1.38.308
Jacky Ferré 10 1.37.925 3 6 1.38.212
Jacky Ferré 11 1.35.176 1 13 1.36.310
Jacky Ferré 12 1.16.452 2 12 1.17.347
Jacky Ferré 13 1.16.163 2 11 1.16.938
Jacky Ferré 14 1.39.594 3 12 1.40.680
Jacky Ferré 15 1.39.231 3 17 1.40.651
Julien Canal 16 1.25.727 2 16 1.26.558
Julien Canal 17 1.26.251 3 15 1.26.923
Julien Canal 18 1.16.125 3 19 1.17.239
Julien Canal 19 1.15.388 2 12 1.16.254
Julien Canal 20 1.35.660 2 11 1.36.503
Julien Canal 21 1.35.176 1 14 1.36.344
Julien Canal 22 1.39.594 3 6 1.40.049
Julien Canal 23 1.39.231 3 10 1.39.927
Nicolas Navarro 24 1.25.727 2 13 1.26.487
Nicolas Navarro 25 1.26.251 3 12 1.26.884
Nicolas Navarro 26 1.39.197 3 16 1.41.782
Nicolas Navarro 27 1.39.197 3 16 1.41.782
Nicolas Navarro 28 1.16.125 3 13 1.16.710
Nicolas Navarro 29 1.15.388 2 14 1.16.390
Nicolas Navarro 30 1.16.988 3 6 1.17.120
Nicolas Navarro 31 1.16.738 4 3 1.16.669
Nicolas Navarro 32 1.37.587 1 3 1.38.084
Nicolas Navarro 33 1.37.925 3 7 1.38.279
Nicolas Navarro 34 1.35.660 2 9 1.36.303
Nicolas Navarro 35 1.35.176 1 9 1.35.978
Nicolas Navarro 36 1.16.452 2 13 1.17.355
Nicolas Navarro 37 1.16.163 2 5 1.16.513
Nicolas Navarro 38 1.39.594 3 5 1.40.045
Nicolas Navarro 39 1.39.231 3 7 1.39.730
Nicolas Prost 40 1.25.727 2 14 1.26.488
Nicolas Prost 41 1.26.251 3 6 1.26.575
Nicolas Prost 42 1.39.197 3 11 1.40.644
Nicolas Prost 43 1.39.197 3 11 1.40.644
Nicolas Prost 44 1.16.125 3 4 1.16.175
Nicolas Prost 45 1.15.388 2 7 1.15.934
Nicolas Prost 46 1.16.988 3 8 1.17.260
Nicolas Prost 47 1.16.738 4 11 1.17.263
Nicolas Prost 48 1.37.587 1 6 1.38.292
Nicolas Prost 49 1.37.925 3 11 1.38.497
Nicolas Prost 50 1.35.176 1 11 1.36.112
Nicolas Prost 51 1.16.452 2 15 1.17.371
Nicolas Prost 52 1.16.163 2 13 1.17.100
Nicolas Prost 53 1.39.594 3 13 1.40.818
Nicolas Prost 54 1.39.231 3 13 1.40.376
Ulric Amado 55 1.25.727 2 3 1.25.833
Ulric Amado 56 1.26.251 3 5 1.26.428
Ulric Amado 57 1.39.197 3 1 1.38.609
Ulric Amado 58 1.39.197 3 1 1.38.609
Ulric Amado 59 1.16.125 3 7 1.16.361
Ulric Amado 60 1.15.388 2 11 1.16.246
Ulric Amado 61 1.16.988 3 5 1.17.074
Ulric Amado 62 1.16.738 4 5 1.16.755
Ulric Amado 63 1.37.587 1 8 1.38.315
Ulric Amado 64 1.37.925 3 4 1.37.994
Ulric Amado 65 1.35.660 2 6 1.36.170
Ulric Amado 66 1.35.176 1 4 1.35.720
Ulric Amado 67 1.16.452 2 6 1.17.006
Ulric Amado 68 1.39.594 3 10 1.40.370
Ulric Amado 69 1.39.231 3 9 1.39.878

Race

Race

* Results when both drivers finish the race
Teammate Race Laurent Groppi Time Pos Pos Teammate Time
Jacky Ferré 1 26m26.322 2 10 26m42.855
Jacky Ferré 2 30m58.461 6 3 30m53.817
Jacky Ferré 3 26m56.408 3 8 27m15.307
Jacky Ferré 4 30m52.783 2 10 31m10.541
Jacky Ferré 5 26m03.335 2 9 26m23.770
Jacky Ferré 6 20m42.564 2 7 21m00.008
Jacky Ferré 7 25m14.458 3 7 25m24.155
Jacky Ferré 8 23m45.705 2 14 24m11.364
Jacky Ferré 9 26m30.538 2 8 26m51.200
Jacky Ferré 10 25m47.824 3 11 26m05.514
Jacky Ferré 11 27m10.757 3 20 27m54.329
Julien Canal 12 28m05.859 1 9 28m28.642
Julien Canal 13 26m26.322 2 11 26m44.239
Julien Canal 14 30m52.783 2 6 31m03.812
Julien Canal 15 23m45.705 2 11 24m08.003
Julien Canal 16 26m30.538 2 11 26m56.590
Julien Canal 17 27m00.010 2 4 27m13.036
Julien Canal 18 27m10.757 3 9 27m32.154
Nicolas Navarro 19 28m05.859 1 13 28m35.163
Nicolas Navarro 20 26m26.322 2 13 26m46.706
Nicolas Navarro 21 30m58.461 6 12 31m36.916
Nicolas Navarro 22 26m56.408 3 10 27m16.617
Nicolas Navarro 23 25m53.275 3 12 26m15.953
Nicolas Navarro 24 30m52.783 2 9 31m08.398
Nicolas Navarro 25 26m03.335 2 7 26m22.919
Nicolas Navarro 26 20m42.564 2 4 20m53.588
Nicolas Navarro 27 25m14.458 3 13 25m35.675
Nicolas Navarro 28 23m45.705 2 8 24m02.194
Nicolas Navarro 29 29m17.121 2 10 29m22.936
Nicolas Navarro 30 25m47.824 3 10 26m04.961
Nicolas Navarro 31 27m00.010 2 6 27m20.296
Nicolas Navarro 32 27m10.757 3 8 27m31.923
Nicolas Prost 33 28m05.859 1 7 28m26.645
Nicolas Prost 34 30m58.461 6 11 31m34.238
Nicolas Prost 35 26m56.408 3 11 27m17.359
Nicolas Prost 36 25m53.275 3 5 26m07.058
Nicolas Prost 37 30m52.783 2 4 31m01.194
Nicolas Prost 38 26m03.335 2 5 26m20.036
Nicolas Prost 39 20m42.564 2 22 -
Nicolas Prost 40 25m14.458 3 9 25m32.375
Nicolas Prost 41 23m45.705 2 18 24m16.878
Nicolas Prost 42 29m17.121 2 18 -
Nicolas Prost 43 25m47.824 3 13 26m11.856
Nicolas Prost 44 27m00.010 2 13 27m33.125
Nicolas Prost 45 27m10.757 3 19 27m53.091
Ulric Amado 46 28m05.859 1 4 28m18.037
Ulric Amado 47 26m26.322 2 6 26m31.758
Ulric Amado 48 30m58.461 6 1 30m49.187
Ulric Amado 49 26m56.408 3 2 26m55.767
Ulric Amado 50 25m53.275 3 4 25m56.185
Ulric Amado 51 26m03.335 2 3 26m10.613
Ulric Amado 52 20m42.564 2 3 20m50.119
Ulric Amado 53 25m14.458 3 4 25m17.893
Ulric Amado 54 23m45.705 2 4 23m55.555
Ulric Amado 55 26m30.538 2 3 26m31.849
Ulric Amado 56 29m17.121 2 5 29m19.743
Ulric Amado 57 25m47.824 3 8 26m01.839
Ulric Amado 58 27m00.010 2 7 27m20.498
Ulric Amado 59 27m10.757 3 6 27m23.965