Results of Nicholas Latifi vs 2014 Teammates

Race

Teammate W L % Wins
Dennis van de Laar 16 3 (84.21) %
Antonio Fuoco 4 13 (23.53) %
Esteban Ocon 2 17 (10.53) %
Jon Lancaster 0 2 (0.00) %
Marco Sorensen 0 2 (0.00) %
Josh Webster 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Dennis van de Laar 22 4 (84.62) %
Antonio Fuoco 8 20 (28.57) %
Marco Sorensen 2 4 (33.33) %
Jon Lancaster 1 0 (100.00) %
Esteban Ocon 0 30 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Nicholas Latifi Time Pos Pos Teammate Time
Antonio Fuoco 1 1.51.909 8 3 1.51.378
Antonio Fuoco 2 1.51.460 2 4 1.51.536
Antonio Fuoco 3 1.51.777 4 2 1.51.557
Antonio Fuoco 4 1.32.634 7 18 1.33.233
Antonio Fuoco 5 1.32.314 10 6 1.32.208
Antonio Fuoco 6 1.32.591 11 6 1.32.257
Antonio Fuoco 7 1.10.559 4 16 1.11.097
Antonio Fuoco 8 1.10.667 10 12 1.10.806
Antonio Fuoco 9 1.10.801 9 13 1.11.092
Antonio Fuoco 10 1.36.617 10 2 1.36.099
Antonio Fuoco 11 1.36.687 9 2 1.36.102
Antonio Fuoco 12 2.10.976 11 3 2.10.225
Antonio Fuoco 13 0.48.489 11 14 0.48.576
Antonio Fuoco 14 0.48.625 10 11 0.48.660
Antonio Fuoco 15 0.48.764 11 9 0.48.665
Antonio Fuoco 16 1.27.676 9 7 1.27.516
Antonio Fuoco 17 1.28.532 10 2 1.27.956
Antonio Fuoco 18 1.28.881 12 4 1.28.357
Antonio Fuoco 19 1.25.555 12 5 1.25.353
Antonio Fuoco 20 1.25.534 11 4 1.25.090
Antonio Fuoco 21 1.25.627 11 3 1.25.166
Antonio Fuoco 22 1.39.955 16 5 1.38.262
Antonio Fuoco 23 1.22.461 11 5 1.21.939
Antonio Fuoco 24 1.22.623 13 3 1.22.001
Antonio Fuoco 25 1.37.187 10 8 1.37.125
Antonio Fuoco 26 1.37.318 7 5 1.37.221
Antonio Fuoco 27 1.37.540 6 3 1.37.326
Antonio Fuoco 28 2.12.067 9 17 2.13.066
Dennis van de Laar 29 1.51.909 8 9 1.51.951
Dennis van de Laar 30 1.51.460 2 8 1.51.864
Dennis van de Laar 31 1.51.777 4 8 1.51.990
Dennis van de Laar 32 1.32.634 7 15 1.33.042
Dennis van de Laar 33 1.32.314 10 12 1.32.344
Dennis van de Laar 34 1.32.591 11 9 1.32.501
Dennis van de Laar 35 1.10.559 4 7 1.10.664
Dennis van de Laar 36 1.10.667 10 15 1.10.841
Dennis van de Laar 37 1.10.801 9 11 1.10.930
Dennis van de Laar 38 1.36.617 10 16 1.36.937
Dennis van de Laar 39 1.36.687 9 14 1.36.977
Dennis van de Laar 40 0.48.489 11 19 0.48.835
Dennis van de Laar 41 0.48.625 10 21 0.49.190
Dennis van de Laar 42 0.48.764 11 19 0.49.254
Dennis van de Laar 43 1.27.676 9 12 1.27.819
Dennis van de Laar 44 1.28.532 10 8 1.28.454
Dennis van de Laar 45 1.28.881 12 8 1.28.669
Dennis van de Laar 46 1.25.555 12 13 1.25.769
Dennis van de Laar 47 1.25.534 11 14 1.25.595
Dennis van de Laar 48 1.25.627 11 13 1.25.722
Dennis van de Laar 49 1.39.955 16 15 1.39.938
Dennis van de Laar 50 1.22.461 11 14 1.22.600
Dennis van de Laar 51 1.22.623 13 14 1.22.630
Dennis van de Laar 52 1.37.187 10 12 1.37.481
Dennis van de Laar 53 1.37.318 7 18 1.38.188
Dennis van de Laar 54 1.37.540 6 21 1.38.745
Esteban Ocon 55 1.51.909 8 2 1.51.329
Esteban Ocon 56 1.51.460 2 1 1.51.322
Esteban Ocon 57 1.51.777 4 1 1.51.327
Esteban Ocon 58 1.32.634 7 5 1.32.588
Esteban Ocon 59 1.32.314 10 3 1.32.044
Esteban Ocon 60 1.32.591 11 3 1.32.242
Esteban Ocon 61 1.10.559 4 1 1.10.072
Esteban Ocon 62 1.10.667 10 1 1.10.192
Esteban Ocon 63 1.10.801 9 1 1.10.265
Esteban Ocon 64 1.36.617 10 1 1.35.800
Esteban Ocon 65 1.36.687 9 1 1.35.827
Esteban Ocon 66 2.10.976 11 1 2.10.049
Esteban Ocon 67 2.29.932 13 3 2.27.380
Esteban Ocon 68 2.30.978 9 1 2.27.897
Esteban Ocon 69 0.48.489 11 2 0.48.085
Esteban Ocon 70 0.48.625 10 2 0.48.206
Esteban Ocon 71 0.48.764 11 4 0.48.384
Esteban Ocon 72 1.27.676 9 1 1.26.530
Esteban Ocon 73 1.28.532 10 1 1.27.650
Esteban Ocon 74 1.28.881 12 1 1.28.098
Esteban Ocon 75 1.25.555 12 1 1.24.856
Esteban Ocon 76 1.25.534 11 6 1.25.199
Esteban Ocon 77 1.25.627 11 4 1.25.203
Esteban Ocon 78 1.39.955 16 4 1.38.153
Esteban Ocon 79 1.22.461 11 4 1.21.923
Esteban Ocon 80 1.22.623 13 4 1.22.112
Esteban Ocon 81 1.37.187 10 1 1.36.479
Esteban Ocon 82 1.37.318 7 3 1.37.155
Esteban Ocon 83 1.37.540 6 2 1.37.303
Esteban Ocon 84 2.12.067 9 2 2.11.742
Jon Lancaster 85 1.49.676 18 24 1.49.885
Marco Sorensen 86 1.34.146 20 8 1.30.937
Marco Sorensen 87 1.41.995 11 10 1.41.733
Marco Sorensen 88 1.48.434 15 10 1.48.208
Marco Sorensen 89 1.49.019 18 17 1.48.654
Marco Sorensen 90 1.28.303 13 17 1.28.515
Marco Sorensen 91 1.27.959 4 18 1.28.504

Race

Race

* Results when both drivers finish the race
Teammate Race Nicholas Latifi Time Pos Pos Teammate Time
Antonio Fuoco 1 36m42.666 6 4 36m36.003
Antonio Fuoco 2 33m56.893 2 3 33m58.363
Antonio Fuoco 3 34m30.936 4 1 34m13.614
Antonio Fuoco 4 - 17 19 -
Antonio Fuoco 5 35m34.244 22 19 35m05.050
Antonio Fuoco 6 34m41.076 9 2 34m21.284
Antonio Fuoco 7 28m28.360 10 2 28m16.082
Antonio Fuoco 8 36m13.859 13 5 35m59.974
Antonio Fuoco 9 35m51.831 5 16 36m01.986
Antonio Fuoco 10 46m07.426 8 7 46m05.065
Antonio Fuoco 11 36m06.720 7 6 35m58.330
Antonio Fuoco 12 36m06.523 8 2 35m48.180
Antonio Fuoco 13 35m28.998 8 1 35m21.893
Antonio Fuoco 14 36m29.170 4 19 37m14.999
Antonio Fuoco 15 36m22.893 13 2 35m38.285
Antonio Fuoco 16 34m58.429 10 4 34m42.623
Antonio Fuoco 17 36m18.747 4 2 36m17.197
Dennis van de Laar 18 36m42.666 6 11 36m50.621
Dennis van de Laar 19 33m56.893 2 9 34m15.092
Dennis van de Laar 20 34m30.936 4 12 34m48.062
Dennis van de Laar 21 35m29.114 6 12 35m35.077
Dennis van de Laar 22 - 17 5 36m17.352
Dennis van de Laar 23 35m34.244 22 8 34m37.686
Dennis van de Laar 24 34m41.076 9 12 34m45.151
Dennis van de Laar 25 28m28.360 10 14 28m36.175
Dennis van de Laar 26 36m13.859 13 17 36m18.166
Dennis van de Laar 27 36m00.181 7 14 36m05.904
Dennis van de Laar 28 35m51.831 5 20 36m10.959
Dennis van de Laar 29 46m07.426 8 12 46m14.093
Dennis van de Laar 30 36m06.720 7 12 36m18.777
Dennis van de Laar 31 36m06.523 8 9 36m09.454
Dennis van de Laar 32 36m29.170 4 14 36m57.741
Dennis van de Laar 33 36m22.893 13 11 36m09.748
Dennis van de Laar 34 34m58.429 10 12 35m01.046
Dennis van de Laar 35 35m25.988 6 11 35m35.737
Dennis van de Laar 36 36m18.747 4 13 36m27.066
Esteban Ocon 37 36m42.666 6 2 36m33.486
Esteban Ocon 38 33m56.893 2 1 33m53.215
Esteban Ocon 39 34m30.936 4 3 34m22.939
Esteban Ocon 40 35m29.114 6 1 35m24.768
Esteban Ocon 41 - 17 2 36m16.484
Esteban Ocon 42 35m34.244 22 2 34m03.550
Esteban Ocon 43 34m41.076 9 1 34m14.307
Esteban Ocon 44 28m28.360 10 1 28m11.326
Esteban Ocon 45 36m00.181 7 2 35m49.377
Esteban Ocon 46 35m51.831 5 2 35m48.414
Esteban Ocon 47 35m22.255 4 2 35m16.916
Esteban Ocon 48 46m07.426 8 14 46m20.063
Esteban Ocon 49 36m06.720 7 1 35m47.041
Esteban Ocon 50 36m06.523 8 1 35m42.871
Esteban Ocon 51 36m29.170 4 13 36m47.713
Esteban Ocon 52 36m22.893 13 6 35m53.928
Esteban Ocon 53 34m58.429 10 3 34m40.733
Esteban Ocon 54 35m25.988 6 4 35m21.234
Esteban Ocon 55 36m18.747 4 3 36m18.163
Jon Lancaster 56 1h02m28.790 22 18 1h02m16.330
Jon Lancaster 57 42m19.332 17 14 42m14.163
Josh Webster 58 26m27.958 4 2 26m22.878
Marco Sorensen 59 43m16.769 18 9 42m58.783
Marco Sorensen 60 43m40.172 16 8 43m18.114