Results of Sebastian Hohenthal vs 2009 Teammates

Race

Teammate W L % Wins
Henri Karjalainen 8 1 (88.89) %
Tom Gladdis 6 3 (66.67) %
Jolyon Palmer 6 2 (75.00) %
Natacha Gachnang 6 1 (85.71) %
Jens Höing 6 0 (100.00) %
Jason Moore 5 3 (62.50) %
Pietro Gandolfi 5 1 (83.33) %
Jack Clarke 5 1 (83.33) %
Alex Brundle 4 3 (57.14) %
Armaan Ebrahim 4 2 (66.67) %
Miloš Pavlović 3 5 (37.50) %
Germán Sánchez 3 4 (42.86) %
Carlos Iaconelli 3 4 (42.86) %
Edoardo Piscopo 2 6 (25.00) %
Ollie Hancock 2 1 (66.67) %
Julien Jousse 1 8 (11.11) %
Kazim Vasiliauskas 1 8 (11.11) %
Mikhail Aleshin 1 7 (12.50) %
Philipp Eng 1 5 (16.67) %
Andy Soucek 0 9 (0.00) %
Robert Wickens 0 8 (0.00) %
Nicola de Marco 0 8 (0.00) %
Tobias Hegewald 0 8 (0.00) %
Mirko Bortolotti 0 6 (0.00) %
Henry Surtees 0 3 (0.00) %

Qualifying

Teammate W L % Wins
Pietro Gandolfi 16 0 (100.00) %
Jens Höing 12 3 (80.00) %
Jason Moore 11 5 (68.75) %
Natacha Gachnang 11 5 (68.75) %
Germán Sánchez 11 5 (68.75) %
Armaan Ebrahim 11 4 (73.33) %
Jack Clarke 10 5 (66.67) %
Jolyon Palmer 9 7 (56.25) %
Tom Gladdis 9 7 (56.25) %
Henri Karjalainen 8 8 (50.00) %
Nicola de Marco 8 7 (53.33) %
Alex Brundle 8 7 (53.33) %
Miloš Pavlović 6 10 (37.50) %
Ollie Hancock 6 0 (100.00) %
Carlos Iaconelli 5 9 (35.71) %
Edoardo Piscopo 5 8 (38.46) %
Kazim Vasiliauskas 4 12 (25.00) %
Philipp Eng 4 12 (25.00) %
Julien Jousse 3 13 (18.75) %
Robert Wickens 3 13 (18.75) %
Mirko Bortolotti 3 12 (20.00) %
Tobias Hegewald 2 13 (13.33) %
Mikhail Aleshin 2 13 (13.33) %
Henry Surtees 2 6 (25.00) %
Andy Soucek 1 15 (6.25) %
Tristan Vautier 0 2 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Sebastian Hohenthal Time Pos Pos Teammate Time
Alex Brundle 1 1.28.755 15 16 1.29.123
Alex Brundle 2 1.28.243 13 17 1.28.654
Alex Brundle 3 2.06.597 18 23 2.09.763
Alex Brundle 4 1.49.907 19 15 1.48.896
Alex Brundle 5 2.12.369 21 8 2.10.487
Alex Brundle 6 2.11.188 18 4 2.08.507
Alex Brundle 7 1.17.462 3 15 1.18.433
Alex Brundle 8 1.23.702 8 18 1.24.435
Alex Brundle 9 1.23.635 2 21 1.24.739
Alex Brundle 10 1.21.498 11 9 1.21.407
Alex Brundle 11 1.23.417 9 6 1.23.268
Alex Brundle 12 1.39.450 7 16 1.40.249
Alex Brundle 13 1.39.447 20 9 1.38.548
Alex Brundle 14 1.40.956 20 21 1.41.036
Alex Brundle 15 1.39.803 20 17 1.39.126
Andy Soucek 16 1.28.755 15 3 1.27.953
Andy Soucek 17 1.28.243 13 2 1.27.613
Andy Soucek 18 2.06.597 18 9 2.04.720
Andy Soucek 19 1.49.907 19 6 1.48.332
Andy Soucek 20 2.12.369 21 2 2.08.981
Andy Soucek 21 2.11.188 18 3 2.08.432
Andy Soucek 22 1.17.462 3 2 1.17.458
Andy Soucek 23 1.17.652 13 1 1.16.947
Andy Soucek 24 1.23.702 8 3 1.23.437
Andy Soucek 25 1.23.635 2 6 1.23.763
Andy Soucek 26 1.21.498 11 1 1.20.402
Andy Soucek 27 1.23.417 9 3 1.22.777
Andy Soucek 28 1.39.450 7 6 1.39.328
Andy Soucek 29 1.39.447 20 3 1.37.556
Andy Soucek 30 1.40.956 20 2 1.39.268
Andy Soucek 31 1.39.803 20 2 1.38.163
Armaan Ebrahim 32 1.28.755 15 20 1.29.343
Armaan Ebrahim 33 1.28.243 13 20 1.28.821
Armaan Ebrahim 34 2.06.597 18 19 2.08.272
Armaan Ebrahim 35 1.49.907 19 17 1.48.959
Armaan Ebrahim 36 2.12.369 21 16 2.11.485
Armaan Ebrahim 37 2.11.188 18 24 2.15.285
Armaan Ebrahim 38 1.17.462 3 17 1.18.483
Armaan Ebrahim 39 1.17.652 13 22 1.18.247
Armaan Ebrahim 40 1.23.702 8 12 1.24.244
Armaan Ebrahim 41 1.23.635 2 14 1.24.249
Armaan Ebrahim 42 1.21.498 11 21 1.22.054
Armaan Ebrahim 43 1.23.417 9 17 1.26.366
Armaan Ebrahim 44 1.39.447 20 24 1.40.654
Armaan Ebrahim 45 1.40.956 20 15 1.40.042
Armaan Ebrahim 46 1.39.803 20 9 1.38.526
Carlos Iaconelli 47 1.28.755 15 4 1.27.955
Carlos Iaconelli 48 1.28.243 13 7 1.27.848
Carlos Iaconelli 49 2.06.597 18 7 2.04.367
Carlos Iaconelli 50 1.49.907 19 11 1.48.644
Carlos Iaconelli 51 2.12.369 21 11 2.10.854
Carlos Iaconelli 52 2.11.188 18 11 2.10.004
Carlos Iaconelli 53 1.17.462 3 9 1.17.896
Carlos Iaconelli 54 1.17.652 13 6 1.17.423
Carlos Iaconelli 55 1.23.702 8 17 1.24.413
Carlos Iaconelli 56 1.23.635 2 12 1.24.098
Carlos Iaconelli 57 1.21.498 11 8 1.21.335
Carlos Iaconelli 58 1.23.417 9 15 1.26.207
Carlos Iaconelli 59 1.39.450 7 15 1.40.244
Carlos Iaconelli 60 1.39.447 20 11 1.38.717
Edoardo Piscopo 61 1.28.755 15 7 1.28.130
Edoardo Piscopo 62 1.28.243 13 11 1.27.963
Edoardo Piscopo 63 2.06.597 18 6 2.04.251
Edoardo Piscopo 64 1.49.907 19 8 1.48.501
Edoardo Piscopo 65 2.12.369 21 19 2.12.130
Edoardo Piscopo 66 1.17.462 3 10 1.17.931
Edoardo Piscopo 67 1.17.652 13 10 1.17.506
Edoardo Piscopo 68 1.23.702 8 6 1.23.623
Edoardo Piscopo 69 1.23.635 2 5 1.23.714
Edoardo Piscopo 70 1.21.498 11 17 1.21.690
Edoardo Piscopo 71 1.23.417 9 14 1.25.714
Edoardo Piscopo 72 1.39.450 7 10 1.39.731
Edoardo Piscopo 73 1.39.447 20 10 1.38.560
Germán Sánchez 74 1.28.755 15 19 1.29.240
Germán Sánchez 75 1.28.243 13 15 1.28.303
Germán Sánchez 76 2.06.597 18 20 2.08.495
Germán Sánchez 77 1.49.907 19 16 1.48.909
Germán Sánchez 78 2.12.369 21 14 2.11.137
Germán Sánchez 79 2.11.188 18 17 2.10.753
Germán Sánchez 80 1.17.462 3 16 1.18.470
Germán Sánchez 81 1.17.652 13 21 1.18.172
Germán Sánchez 82 1.23.702 8 15 1.24.368
Germán Sánchez 83 1.23.635 2 13 1.24.198
Germán Sánchez 84 1.21.498 11 25 1.24.338
Germán Sánchez 85 1.23.417 9 19 1.27.471
Germán Sánchez 86 1.39.450 7 8 1.39.668
Germán Sánchez 87 1.39.447 20 15 1.38.825
Germán Sánchez 88 1.40.956 20 19 1.40.720
Germán Sánchez 89 1.39.803 20 22 1.40.464
Henri Karjalainen 90 1.28.755 15 21 1.29.422
Henri Karjalainen 91 1.28.243 13 19 1.28.811
Henri Karjalainen 92 2.06.597 18 3 2.03.667
Henri Karjalainen 93 1.49.907 19 10 1.48.622
Henri Karjalainen 94 2.12.369 21 13 2.11.135
Henri Karjalainen 95 2.11.188 18 14 2.10.529
Henri Karjalainen 96 1.17.462 3 13 1.18.101
Henri Karjalainen 97 1.17.652 13 12 1.17.637
Henri Karjalainen 98 1.23.702 8 22 1.24.720
Henri Karjalainen 99 1.23.635 2 18 1.24.493
Henri Karjalainen 100 1.21.498 11 19 1.21.908
Henri Karjalainen 101 1.23.417 9 16 1.26.240
Henri Karjalainen 102 1.39.450 7 18 1.40.286
Henri Karjalainen 103 1.39.447 20 14 1.38.819
Henri Karjalainen 104 1.40.956 20 17 1.40.529
Henri Karjalainen 105 1.39.803 20 19 1.39.348
Henry Surtees 106 1.28.755 15 10 1.28.390
Henry Surtees 107 1.28.243 13 10 1.27.880
Henry Surtees 108 2.06.597 18 15 2.05.835
Henry Surtees 109 1.49.907 19 1 1.48.006
Henry Surtees 110 2.12.369 21 6 2.10.325
Henry Surtees 111 2.11.188 18 23 2.13.951
Henry Surtees 112 1.17.462 3 4 1.17.547
Henry Surtees 113 1.17.652 13 7 1.17.463
Jack Clarke 114 1.28.755 15 17 1.29.151
Jack Clarke 115 1.28.243 13 18 1.28.716
Jack Clarke 116 2.06.597 18 17 2.06.110
Jack Clarke 117 1.49.907 19 20 1.50.099
Jack Clarke 118 2.12.369 21 12 2.11.119
Jack Clarke 119 2.11.188 18 13 2.10.397
Jack Clarke 120 1.17.462 3 14 1.18.396
Jack Clarke 121 1.17.652 13 18 1.17.801
Jack Clarke 122 1.23.702 8 13 1.24.275
Jack Clarke 123 1.23.635 2 20 1.24.718
Jack Clarke 124 1.21.498 11 15 1.21.572
Jack Clarke 125 1.23.417 9 25 1.48.361
Jack Clarke 126 1.39.450 7 21 1.40.733
Jack Clarke 127 1.39.447 20 12 1.38.727
Jack Clarke 128 1.39.803 20 18 1.39.310
Jason Moore 129 1.28.755 15 25 1.31.661
Jason Moore 130 1.28.243 13 21 1.28.878
Jason Moore 131 2.06.597 18 22 2.09.709
Jason Moore 132 1.49.907 19 25 1.51.189
Jason Moore 133 2.12.369 21 17 2.11.908
Jason Moore 134 2.11.188 18 19 2.11.196
Jason Moore 135 1.17.462 3 20 1.18.671
Jason Moore 136 1.17.652 13 11 1.17.512
Jason Moore 137 1.23.702 8 14 1.24.339
Jason Moore 138 1.23.635 2 15 1.24.354
Jason Moore 139 1.21.498 11 20 1.22.007
Jason Moore 140 1.23.417 9 10 1.23.586
Jason Moore 141 1.39.450 7 20 1.40.568
Jason Moore 142 1.39.447 20 18 1.39.062
Jason Moore 143 1.40.956 20 13 1.39.955
Jason Moore 144 1.39.803 20 11 1.38.624
Jens Höing 145 1.28.755 15 22 1.29.519
Jens Höing 146 1.28.243 13 22 1.29.332
Jens Höing 147 2.06.597 18 24 2.13.190
Jens Höing 148 1.49.907 19 23 1.50.870
Jens Höing 149 2.12.369 21 18 2.12.010
Jens Höing 150 2.11.188 18 16 2.10.600
Jens Höing 151 1.17.462 3 21 1.19.024
Jens Höing 152 1.17.652 13 23 1.18.628
Jens Höing 153 1.23.635 2 23 1.25.894
Jens Höing 154 1.21.498 11 16 1.21.650
Jens Höing 155 1.23.417 9 13 1.24.354
Jens Höing 156 1.39.450 7 23 1.40.990
Jens Höing 157 1.39.447 20 21 1.39.496
Jens Höing 158 1.40.956 20 16 1.40.396
Jens Höing 159 1.39.803 20 21 1.40.322
Jolyon Palmer 160 1.28.755 15 13 1.28.640
Jolyon Palmer 161 1.28.243 13 23 1.29.355
Jolyon Palmer 162 2.06.597 18 16 2.06.048
Jolyon Palmer 163 1.49.907 19 22 1.50.265
Jolyon Palmer 164 2.12.369 21 9 2.10.521
Jolyon Palmer 165 2.11.188 18 12 2.10.385
Jolyon Palmer 166 1.17.462 3 11 1.17.936
Jolyon Palmer 167 1.17.652 13 20 1.18.084
Jolyon Palmer 168 1.23.702 8 16 1.24.391
Jolyon Palmer 169 1.23.635 2 17 1.24.472
Jolyon Palmer 170 1.21.498 11 18 1.21.839
Jolyon Palmer 171 1.23.417 9 24 1.46.523
Jolyon Palmer 172 1.39.450 7 19 1.40.436
Jolyon Palmer 173 1.39.447 20 16 1.38.972
Jolyon Palmer 174 1.40.956 20 14 1.40.022
Jolyon Palmer 175 1.39.803 20 12 1.38.810
Julien Jousse 176 1.28.755 15 6 1.28.113
Julien Jousse 177 1.28.243 13 9 1.27.872
Julien Jousse 178 2.06.597 18 11 2.05.264
Julien Jousse 179 1.49.907 19 5 1.48.286
Julien Jousse 180 2.12.369 21 4 2.09.458
Julien Jousse 181 2.11.188 18 5 2.08.864
Julien Jousse 182 1.17.462 3 7 1.17.749
Julien Jousse 183 1.17.652 13 16 1.17.709
Julien Jousse 184 1.23.702 8 4 1.23.460
Julien Jousse 185 1.23.635 2 1 1.23.507
Julien Jousse 186 1.21.498 11 4 1.20.862
Julien Jousse 187 1.23.417 9 2 1.22.763
Julien Jousse 188 1.39.450 7 9 1.39.687
Julien Jousse 189 1.39.447 20 13 1.38.819
Julien Jousse 190 1.40.956 20 6 1.39.502
Julien Jousse 191 1.39.803 20 10 1.38.607
Kazim Vasiliauskas 192 1.28.755 15 9 1.28.315
Kazim Vasiliauskas 193 1.28.243 13 8 1.27.869
Kazim Vasiliauskas 194 2.06.597 18 14 2.05.722
Kazim Vasiliauskas 195 1.49.907 19 18 1.49.229
Kazim Vasiliauskas 196 2.12.369 21 5 2.09.813
Kazim Vasiliauskas 197 2.11.188 18 9 2.09.866
Kazim Vasiliauskas 198 1.17.462 3 5 1.17.665
Kazim Vasiliauskas 199 1.17.652 13 15 1.17.692
Kazim Vasiliauskas 200 1.23.702 8 7 1.23.699
Kazim Vasiliauskas 201 1.23.635 2 4 1.23.709
Kazim Vasiliauskas 202 1.21.498 11 6 1.21.253
Kazim Vasiliauskas 203 1.23.417 9 11 1.24.074
Kazim Vasiliauskas 204 1.39.450 7 1 1.38.468
Kazim Vasiliauskas 205 1.39.447 20 5 1.38.002
Kazim Vasiliauskas 206 1.40.956 20 10 1.39.707
Kazim Vasiliauskas 207 1.39.803 20 6 1.38.414
Mikhail Aleshin 208 1.28.755 15 5 1.28.113
Mikhail Aleshin 209 1.28.243 13 6 1.27.772
Mikhail Aleshin 210 2.06.597 18 4 2.03.855
Mikhail Aleshin 211 1.49.907 19 2 1.48.151
Mikhail Aleshin 212 2.11.188 18 7 2.09.135
Mikhail Aleshin 213 1.17.462 3 23 1.17.660
Mikhail Aleshin 214 1.17.652 13 5 1.17.398
Mikhail Aleshin 215 1.23.702 8 2 1.23.429
Mikhail Aleshin 216 1.23.635 2 7 1.23.847
Mikhail Aleshin 217 1.21.498 11 10 1.21.416
Mikhail Aleshin 218 1.23.417 9 1 1.22.131
Mikhail Aleshin 219 1.39.450 7 3 1.38.869
Mikhail Aleshin 220 1.39.447 20 6 1.38.186
Mikhail Aleshin 221 1.40.956 20 4 1.39.426
Mikhail Aleshin 222 1.39.803 20 7 1.38.470
Miloš Pavlović 223 1.28.755 15 8 1.28.243
Miloš Pavlović 224 1.28.243 13 25 1.34.958
Miloš Pavlović 225 2.06.597 18 12 2.05.431
Miloš Pavlović 226 1.49.907 19 7 1.48.392
Miloš Pavlović 227 2.12.369 21 7 2.10.419
Miloš Pavlović 228 2.11.188 18 6 2.08.887
Miloš Pavlović 229 1.17.462 3 8 1.17.816
Miloš Pavlović 230 1.17.652 13 14 1.17.664
Miloš Pavlović 231 1.23.702 8 5 1.23.542
Miloš Pavlović 232 1.23.635 2 11 1.24.044
Miloš Pavlović 233 1.21.498 11 5 1.21.112
Miloš Pavlović 234 1.23.417 9 23 1.34.157
Miloš Pavlović 235 1.39.450 7 14 1.40.068
Miloš Pavlović 236 1.39.447 20 4 1.37.823
Miloš Pavlović 237 1.40.956 20 11 1.39.721
Miloš Pavlović 238 1.39.803 20 14 1.38.888
Mirko Bortolotti 239 1.28.755 15 12 1.28.470
Mirko Bortolotti 240 1.28.243 13 3 1.27.672
Mirko Bortolotti 241 2.06.597 18 2 2.03.651
Mirko Bortolotti 242 1.49.907 19 3 1.48.168
Mirko Bortolotti 243 2.12.369 21 22 2.12.836
Mirko Bortolotti 244 2.11.188 18 8 2.09.746
Mirko Bortolotti 245 1.17.652 13 4 1.17.299
Mirko Bortolotti 246 1.23.702 8 11 1.24.029
Mirko Bortolotti 247 1.23.635 2 3 1.23.681
Mirko Bortolotti 248 1.21.498 11 2 1.20.789
Mirko Bortolotti 249 1.23.417 9 4 1.23.083
Mirko Bortolotti 250 1.39.450 7 2 1.38.781
Mirko Bortolotti 251 1.39.447 20 2 1.37.516
Mirko Bortolotti 252 1.40.956 20 8 1.39.654
Mirko Bortolotti 253 1.39.803 20 13 1.38.840
Natacha Gachnang 254 1.28.755 15 14 1.28.729
Natacha Gachnang 255 1.28.243 13 14 1.28.253
Natacha Gachnang 256 2.06.597 18 25 2.13.784
Natacha Gachnang 257 1.49.907 19 21 1.50.237
Natacha Gachnang 258 2.12.369 21 20 2.12.193
Natacha Gachnang 259 2.11.188 18 20 2.11.387
Natacha Gachnang 260 1.17.462 3 18 1.18.532
Natacha Gachnang 261 1.17.652 13 8 1.17.476
Natacha Gachnang 262 1.23.702 8 19 1.24.472
Natacha Gachnang 263 1.23.635 2 22 1.25.046
Natacha Gachnang 264 1.21.498 11 12 1.21.498
Natacha Gachnang 265 1.23.417 9 12 1.24.349
Natacha Gachnang 266 1.39.450 7 13 1.39.939
Natacha Gachnang 267 1.39.447 20 25 1.42.379
Natacha Gachnang 268 1.40.956 20 9 1.39.660
Natacha Gachnang 269 1.39.803 20 15 1.38.916
Nicola de Marco 270 1.28.755 15 18 1.29.184
Nicola de Marco 271 1.28.243 13 4 1.27.679
Nicola de Marco 272 2.06.597 18 1 2.03.484
Nicola de Marco 273 1.49.907 19 4 1.48.170
Nicola de Marco 274 2.11.188 18 21 2.12.180
Nicola de Marco 275 1.17.462 3 12 1.18.031
Nicola de Marco 276 1.17.652 13 19 1.17.722
Nicola de Marco 277 1.23.702 8 21 1.24.674
Nicola de Marco 278 1.23.635 2 19 1.24.680
Nicola de Marco 279 1.21.498 11 13 1.21.512
Nicola de Marco 280 1.23.417 9 7 1.23.380
Nicola de Marco 281 1.39.450 7 11 1.39.874
Nicola de Marco 282 1.39.447 20 17 1.39.019
Nicola de Marco 283 1.40.956 20 3 1.39.416
Nicola de Marco 284 1.39.803 20 4 1.38.319
Ollie Hancock 285 1.21.498 11 22 1.22.440
Ollie Hancock 286 1.23.417 9 18 1.26.463
Ollie Hancock 287 1.39.450 7 22 1.40.771
Ollie Hancock 288 1.39.447 20 22 1.39.518
Ollie Hancock 289 1.40.956 20 22 1.41.770
Ollie Hancock 290 1.39.803 20 23 1.40.544
Philipp Eng 291 1.28.755 15 11 1.28.461
Philipp Eng 292 1.28.243 13 5 1.27.741
Philipp Eng 293 2.06.597 18 5 2.03.892
Philipp Eng 294 1.49.907 19 13 1.48.778
Philipp Eng 295 2.12.369 21 10 2.10.754
Philipp Eng 296 2.11.188 18 10 2.09.921
Philipp Eng 297 1.17.462 3 1 1.17.445
Philipp Eng 298 1.17.652 13 3 1.17.207
Philipp Eng 299 1.23.702 8 10 1.23.939
Philipp Eng 300 1.23.635 2 10 1.24.003
Philipp Eng 301 1.21.498 11 14 1.21.523
Philipp Eng 302 1.23.417 9 22 1.32.280
Philipp Eng 303 1.39.450 7 5 1.39.006
Philipp Eng 304 1.39.447 20 7 1.38.268
Philipp Eng 305 1.40.956 20 7 1.39.511
Philipp Eng 306 1.39.803 20 3 1.38.201
Pietro Gandolfi 307 1.28.755 15 24 1.30.743
Pietro Gandolfi 308 1.28.243 13 24 1.30.245
Pietro Gandolfi 309 2.06.597 18 21 2.09.253
Pietro Gandolfi 310 1.49.907 19 24 1.50.912
Pietro Gandolfi 311 2.12.369 21 23 2.13.804
Pietro Gandolfi 312 2.11.188 18 22 2.12.972
Pietro Gandolfi 313 1.17.462 3 22 1.20.132
Pietro Gandolfi 314 1.17.652 13 24 1.19.754
Pietro Gandolfi 315 1.23.702 8 23 1.26.888
Pietro Gandolfi 316 1.23.635 2 24 1.26.951
Pietro Gandolfi 317 1.21.498 11 24 1.23.872
Pietro Gandolfi 318 1.23.417 9 20 1.29.730
Pietro Gandolfi 319 1.39.450 7 24 1.41.202
Pietro Gandolfi 320 1.39.447 20 23 1.40.588
Pietro Gandolfi 321 1.40.956 20 23 1.42.361
Pietro Gandolfi 322 1.39.803 20 24 1.41.765
Robert Wickens 323 1.28.755 15 1 1.27.775
Robert Wickens 324 1.28.243 13 1 1.27.488
Robert Wickens 325 2.06.597 18 10 2.05.109
Robert Wickens 326 1.49.907 19 9 1.48.506
Robert Wickens 327 2.12.369 21 3 2.09.265
Robert Wickens 328 2.11.188 18 2 2.08.398
Robert Wickens 329 1.17.462 3 6 1.17.723
Robert Wickens 330 1.17.652 13 2 1.16.975
Robert Wickens 331 1.23.702 8 9 1.23.828
Robert Wickens 332 1.23.635 2 8 1.23.884
Robert Wickens 333 1.21.498 11 3 1.20.794
Robert Wickens 334 1.23.417 9 5 1.23.223
Robert Wickens 335 1.39.450 7 4 1.38.901
Robert Wickens 336 1.39.447 20 1 1.37.401
Robert Wickens 337 1.40.956 20 1 1.39.020
Robert Wickens 338 1.39.803 20 1 1.38.096
Tobias Hegewald 339 1.28.755 15 2 1.27.789
Tobias Hegewald 340 1.28.243 13 12 1.28.100
Tobias Hegewald 341 2.06.597 18 8 2.04.389
Tobias Hegewald 342 1.49.907 19 12 1.48.717
Tobias Hegewald 343 2.12.369 21 1 2.08.890
Tobias Hegewald 344 2.11.188 18 1 2.08.233
Tobias Hegewald 345 1.17.652 13 9 1.17.481
Tobias Hegewald 346 1.23.702 8 1 1.23.116
Tobias Hegewald 347 1.23.635 2 9 1.23.943
Tobias Hegewald 348 1.21.498 11 7 1.21.297
Tobias Hegewald 349 1.23.417 9 8 1.23.396
Tobias Hegewald 350 1.39.450 7 12 1.39.934
Tobias Hegewald 351 1.39.447 20 8 1.38.436
Tobias Hegewald 352 1.40.956 20 12 1.39.847
Tobias Hegewald 353 1.39.803 20 5 1.38.343
Tom Gladdis 354 1.28.755 15 23 1.30.145
Tom Gladdis 355 1.28.243 13 16 1.28.360
Tom Gladdis 356 2.06.597 18 13 2.05.468
Tom Gladdis 357 1.49.907 19 14 1.48.838
Tom Gladdis 358 2.12.369 21 15 2.11.362
Tom Gladdis 359 2.11.188 18 15 2.10.582
Tom Gladdis 360 1.17.462 3 19 1.18.662
Tom Gladdis 361 1.17.652 13 17 1.17.733
Tom Gladdis 362 1.23.702 8 20 1.24.515
Tom Gladdis 363 1.23.635 2 16 1.24.446
Tom Gladdis 364 1.21.498 11 23 1.22.908
Tom Gladdis 365 1.23.417 9 21 1.31.979
Tom Gladdis 366 1.39.450 7 17 1.40.281
Tom Gladdis 367 1.39.447 20 19 1.39.372
Tom Gladdis 368 1.40.956 20 18 1.40.541
Tom Gladdis 369 1.39.803 20 16 1.39.012
Tristan Vautier 370 1.40.956 20 5 1.39.446
Tristan Vautier 371 1.39.803 20 8 1.38.488

Race

Race

* Results when both drivers finish the race
Teammate Race Sebastian Hohenthal Time Pos Pos Teammate Time
Alex Brundle 1 37m17.597 10 8 37m15.947
Alex Brundle 2 25m49.935 13 23 -
Alex Brundle 3 33m42.055 12 5 33m22.494
Alex Brundle 4 52m36.538 14 11 52m35.194
Alex Brundle 5 25m05.950 9 11 25m12.034
Alex Brundle 6 25m05.193 9 11 25m11.277
Alex Brundle 7 38m26.606 9 17 39m23.121
Andy Soucek 8 25m49.935 13 4 25m30.639
Andy Soucek 9 31m11.855 12 1 30m43.788
Andy Soucek 10 - 17 4 26m13.630
Andy Soucek 11 33m42.055 12 2 33m11.711
Andy Soucek 12 52m36.538 14 1 52m23.670
Andy Soucek 13 25m05.950 9 2 24m51.236
Andy Soucek 14 25m05.193 9 2 24m51.479
Andy Soucek 15 38m26.606 9 3 38m11.202
Andy Soucek 16 30m45.806 12 1 30m12.572
Armaan Ebrahim 17 37m17.597 10 15 37m22.563
Armaan Ebrahim 18 25m49.935 13 16 25m53.990
Armaan Ebrahim 19 31m11.855 12 6 30m58.214
Armaan Ebrahim 20 52m36.538 14 10 52m34.592
Armaan Ebrahim 21 25m05.950 9 13 25m14.153
Armaan Ebrahim 22 25m05.193 9 13 25m13.396
Carlos Iaconelli 23 37m17.597 10 2 37m07.491
Carlos Iaconelli 24 25m49.935 13 8 25m38.640
Carlos Iaconelli 25 33m42.055 12 10 33m32.659
Carlos Iaconelli 26 52m36.538 14 17 52m39.348
Carlos Iaconelli 27 25m05.950 9 10 25m07.873
Carlos Iaconelli 28 25m05.193 9 10 25m07.116
Carlos Iaconelli 29 30m45.806 12 5 30m32.735
Edoardo Piscopo 30 25m49.935 13 7 25m35.625
Edoardo Piscopo 31 31m11.855 12 4 30m53.835
Edoardo Piscopo 32 - 17 8 26m26.484
Edoardo Piscopo 33 33m42.055 12 14 33m48.402
Edoardo Piscopo 34 52m36.538 14 7 52m32.113
Edoardo Piscopo 35 25m05.950 9 8 25m04.047
Edoardo Piscopo 36 25m05.193 9 8 25m03.290
Edoardo Piscopo 37 38m26.606 9 13 38m37.735
Germán Sánchez 38 37m17.597 10 14 37m21.615
Germán Sánchez 39 25m49.935 13 11 25m44.992
Germán Sánchez 40 - 17 12 26m43.122
Germán Sánchez 41 25m05.950 9 16 25m23.565
Germán Sánchez 42 25m05.193 9 16 25m22.808
Germán Sánchez 43 38m26.606 9 8 38m25.805
Germán Sánchez 44 30m45.806 12 8 30m39.786
Henri Karjalainen 45 37m17.597 10 17 37m25.697
Henri Karjalainen 46 25m49.935 13 15 25m53.083
Henri Karjalainen 47 31m11.855 12 16 -
Henri Karjalainen 48 - 17 7 26m21.201
Henri Karjalainen 49 33m42.055 12 15 33m48.938
Henri Karjalainen 50 25m05.950 9 15 25m22.617
Henri Karjalainen 51 25m05.193 9 15 25m21.860
Henri Karjalainen 52 38m26.606 9 11 38m31.367
Henri Karjalainen 53 30m45.806 12 15 30m55.774
Henry Surtees 54 37m17.597 10 7 37m14.940
Henry Surtees 55 25m49.935 13 12 25m45.544
Henry Surtees 56 - 17 15 27m10.507
Jack Clarke 57 37m17.597 10 13 37m21.537
Jack Clarke 58 25m49.935 13 19 26m00.360
Jack Clarke 59 31m11.855 12 15 31m42.188
Jack Clarke 60 - 17 5 26m18.887
Jack Clarke 61 38m26.606 9 14 38m40.667
Jack Clarke 62 30m45.806 12 14 30m54.706
Jason Moore 63 37m17.597 10 16 37m24.345
Jason Moore 64 25m49.935 13 14 25m52.389
Jason Moore 65 31m11.855 12 11 31m10.552
Jason Moore 66 52m36.538 14 8 52m33.491
Jason Moore 67 25m05.950 9 20 25m25.899
Jason Moore 68 25m05.193 9 20 25m25.142
Jason Moore 69 38m26.606 9 18 39m31.983
Jason Moore 70 30m45.806 12 7 30m38.067
Jens Höing 71 37m17.597 10 18 37m28.839
Jens Höing 72 25m49.935 13 21 26m08.513
Jens Höing 73 31m11.855 12 13 31m22.286
Jens Höing 74 33m42.055 12 16 33m55.484
Jens Höing 75 25m05.950 9 14 25m21.986
Jens Höing 76 25m05.193 9 14 25m21.229
Jolyon Palmer 77 37m17.597 10 21 37m51.816
Jolyon Palmer 78 31m11.855 12 14 31m40.626
Jolyon Palmer 79 - 17 16 28m00.670
Jolyon Palmer 80 52m36.538 14 16 52m38.000
Jolyon Palmer 81 25m05.950 9 19 25m25.496
Jolyon Palmer 82 25m05.193 9 19 25m24.739
Jolyon Palmer 83 38m26.606 9 12 38m37.601
Jolyon Palmer 84 30m45.806 12 6 30m36.082
Julien Jousse 85 37m17.597 10 5 37m13.543
Julien Jousse 86 25m49.935 13 10 25m43.601
Julien Jousse 87 31m11.855 12 2 30m45.953
Julien Jousse 88 - 17 3 26m08.100
Julien Jousse 89 33m42.055 12 6 33m23.014
Julien Jousse 90 52m36.538 14 9 52m34.063
