Results of Tsugio Matsuda vs 2006 Teammates

Race

Teammate W L % Wins
Kazuki Hoshino 5 0 (100.00) %
Michael Krumm 4 3 (57.14) %
Satoshi Motoyama 3 3 (50.00) %
Richard Lyons 2 2 (50.00) %
Sakon Yamamoto 2 1 (66.67) %
Benoît Tréluyer 1 7 (12.50) %

Qualifying

Teammate W L % Wins
Kazuki Hoshino 9 0 (100.00) %
Satoshi Motoyama 5 4 (55.56) %
Michael Krumm 4 5 (44.44) %
Richard Lyons 4 1 (80.00) %
Benoît Tréluyer 3 6 (33.33) %
Fabio Carbone 1 0 (100.00) %
Sakon Yamamoto 0 4 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Tsugio Matsuda Time Pos Pos Teammate Time
Benoît Tréluyer 1 1.26.288 2 1 1.26.265
Benoît Tréluyer 2 1.46.891 3 1 1.45.697
Benoît Tréluyer 3 1.36.586 12 20 1.41.041
Benoît Tréluyer 4 1.46.054 2 1 1.45.905
Benoît Tréluyer 5 1.33.876 5 4 1.33.866
Benoît Tréluyer 6 1.28.867 11 3 1.28.418
Benoît Tréluyer 7 1.09.916 2 6 1.10.163
Benoît Tréluyer 8 1.34.493 6 2 1.34.354
Benoît Tréluyer 9 1.42.133 1 4 1.42.590
Fabio Carbone 10 1.58.231 7 10 1.57.941
Kazuki Hoshino 11 1.26.288 2 19 1.27.370
Kazuki Hoshino 12 1.46.891 3 20 1.50.220
Kazuki Hoshino 13 1.36.586 12 18 1.37.499
Kazuki Hoshino 14 1.46.054 2 19 1.47.377
Kazuki Hoshino 15 1.33.876 5 19 1.35.364
Kazuki Hoshino 16 1.28.867 11 16 1.29.153
Kazuki Hoshino 17 1.09.916 2 19 1.11.175
Kazuki Hoshino 18 1.34.493 6 21 1.36.060
Kazuki Hoshino 19 1.42.133 1 22 1.44.806
Michael Krumm 20 1.53.063 4 3 1.52.954
Michael Krumm 21 1.24.807 8 7 1.24.386
Michael Krumm 22 1.35.986 15 7 1.35.290
Michael Krumm 23 2.00.132 8 2 1.58.990
Michael Krumm 24 1.25.087 4 5 1.24.030
Michael Krumm 25 1.58.231 7 10 1.57.941
Michael Krumm 26 1.45.815 11 13 1.46.040
Michael Krumm 27 1.40.867 3 7 1.41.888
Michael Krumm 28 1.35.136 12 9 1.34.661
Richard Lyons 29 2.00.132 8 2 1.58.990
Richard Lyons 30 1.25.087 4 5 1.24.030
Richard Lyons 31 1.58.231 7 10 1.57.941
Richard Lyons 32 1.45.815 11 13 1.46.040
Richard Lyons 33 1.40.867 3 7 1.41.888
Sakon Yamamoto 34 1.53.063 4 3 1.52.954
Sakon Yamamoto 35 1.24.807 8 7 1.24.386
Sakon Yamamoto 36 1.35.986 15 7 1.35.290
Sakon Yamamoto 37 1.35.136 12 9 1.34.661
Satoshi Motoyama 38 1.26.288 2 3 1.26.583
Satoshi Motoyama 39 1.46.891 3 2 1.46.405
Satoshi Motoyama 40 1.36.586 12 2 1.35.980
Satoshi Motoyama 41 1.46.054 2 4 1.46.197
Satoshi Motoyama 42 1.33.876 5 6 1.33.887
Satoshi Motoyama 43 1.28.867 11 2 1.28.397
Satoshi Motoyama 44 1.09.916 2 3 1.10.028
Satoshi Motoyama 45 1.34.493 6 4 1.34.455
Satoshi Motoyama 46 1.42.133 1 2 1.42.361

Race

Race

* Results when both drivers finish the race
Teammate Race Tsugio Matsuda Time Pos Pos Teammate Time
Benoît Tréluyer 1 7m44.669 2 1 7m40.450
Benoît Tréluyer 2 1h38m02.004 9 3 1h36m58.883
Benoît Tréluyer 3 1h55m21.712 5 2 1h53m50.412
Benoît Tréluyer 4 1h34m35.632 2 1 1h34m26.397
Benoît Tréluyer 5 1h47m15.726 1 7 1h47m43.283
Benoît Tréluyer 6 1h45m02.320 7 1 1h44m21.905
Benoît Tréluyer 7 1h47m05.414 3 2 1h47m05.146
Benoît Tréluyer 8 1h43m21.710 2 1 1h42m56.839
Kazuki Hoshino 9 7m44.669 2 18 8m12.510
Kazuki Hoshino 10 1h38m02.004 9 14 -
Kazuki Hoshino 11 1h47m15.726 1 14 1h48m43.272
Kazuki Hoshino 12 1h45m02.320 7 13 -
Kazuki Hoshino 13 1h46m16.515 2 14 -
Michael Krumm 14 1h43m43.609 2 12 -
Michael Krumm 15 3h03m43.409 4 9 3h03m26.705
Michael Krumm 16 1h52m33.042 5 2 1h51m47.068
Michael Krumm 17 1h49m27.119 2 3 1h49m48.270
Michael Krumm 18 - 14 10 1h58m14.349
Michael Krumm 19 1h56m15.613 1 6 1h57m48.734
Michael Krumm 20 1h49m38.651 11 6 1h49m03.443
Richard Lyons 21 1h52m33.042 5 2 1h51m47.068
Richard Lyons 22 1h49m27.119 2 3 1h49m48.270
Richard Lyons 23 - 14 10 1h58m14.349
Richard Lyons 24 1h56m15.613 1 6 1h57m48.734
Sakon Yamamoto 25 1h43m43.609 2 12 -
Sakon Yamamoto 26 3h03m43.409 4 9 3h03m26.705
Sakon Yamamoto 27 1h49m38.651 11 6 1h49m03.443
Satoshi Motoyama 28 7m44.669 2 3 7m46.019
Satoshi Motoyama 29 1h38m02.004 9 8 1h38m01.841
Satoshi Motoyama 30 1h55m21.712 5 3 1h54m44.481
Satoshi Motoyama 31 1h34m35.632 2 3 1h35m00.301
Satoshi Motoyama 32 1h45m02.320 7 3 1h44m44.002
Satoshi Motoyama 33 1h47m05.414 3 5 1h47m31.089