Results of Vincent Vosse vs 2005 Teammates

Race

Teammate W L % Wins
Didier Sommereau 2 0 (100.00) %
Jean-Michel Papolla 2 0 (100.00) %
Stéphane Lacroix-Wasover 1 0 (100.00) %
Steve Zacchia 1 0 (100.00) %
Didier André 1 0 (100.00) %
Enzo Calderari 1 0 (100.00) %
Frédéric Bouvy 1 0 (100.00) %
Lilian Bryner 1 0 (100.00) %
Yann Clairay 1 0 (100.00) %
Adam Sharpe 1 0 (100.00) %
Paul Belmondo 1 0 (100.00) %
Pedro Lamy 0 1 (0.00) %
Gabriele Gardel 0 1 (0.00) %

Qualifying

Teammate W L % Wins
Jean-Michel Papolla 4 0 (100.00) %
Didier Sommereau 4 0 (100.00) %
Pierre Perret 3 0 (100.00) %
Benjamin Leuenberger 3 0 (100.00) %
Paul Belmondo 2 3 (40.00) %
Didier André 2 3 (40.00) %
Romain Iannetta 2 0 (100.00) %
Karim Ajlani 2 0 (100.00) %
Yann Clairay 1 1 (50.00) %
Adam Sharpe 1 0 (100.00) %
Jean-Baptiste Emeric 1 0 (100.00) %
Pedro Lamy 1 0 (100.00) %
Steve Zacchia 1 0 (100.00) %
Lilian Bryner 1 0 (100.00) %
Frédéric Bouvy 1 0 (100.00) %
Enzo Calderari 1 0 (100.00) %
Kurt Mollekens 1 0 (100.00) %
Gabriele Gardel 1 0 (100.00) %
Stéphane Lacroix-Wasover 1 0 (100.00) %
Cemil Cipa 0 1 (0.00) %

Qualifying

Qualifying

* Results when both drivers have no problems in qualifying
Teammate Race Vincent Vosse Time Pos Pos Teammate Time
Adam Sharpe 1 1.41.125 13 14 1.41.314
Benjamin Leuenberger 2 2.28.757 10 27 2.43.270
Benjamin Leuenberger 3 1.41.814 9 28 1.50.361
Benjamin Leuenberger 4 1.50.736 15 24 1.59.490
Cemil Cipa 5 1.43.640 12 11 1.42.171
Didier André 6 2.28.757 10 12 2.29.739
Didier André 7 1.41.814 9 6 1.41.111
Didier André 8 1.41.125 13 14 1.41.314
Didier André 9 1.50.736 15 10 1.49.820
Didier André 10 1.43.640 12 11 1.42.171
Didier Sommereau 11 1.41.814 9 42 1.51.773
Didier Sommereau 12 1.41.125 13 27 1.50.039
Didier Sommereau 13 1.50.736 15 26 1.59.695
Didier Sommereau 14 1.43.640 12 26 1.58.297
Enzo Calderari 15 2.16.226 6 16 2.23.440
Frédéric Bouvy 16 2.16.226 6 16 2.23.440
Gabriele Gardel 17 1.57.431 9 25 1.56.686
Jean-Baptiste Emeric 18 2.28.757 10 27 2.43.270
Jean-Michel Papolla 19 1.41.814 9 42 1.51.773
Jean-Michel Papolla 20 1.41.125 13 27 1.50.039
Jean-Michel Papolla 21 1.50.736 15 26 1.59.695
Jean-Michel Papolla 22 1.43.640 12 26 1.58.297
Karim Ajlani 23 1.41.814 9 28 1.50.361
Karim Ajlani 24 1.50.736 15 24 1.59.490
Kurt Mollekens 25 1.50.736 15 26 1.59.695
Lilian Bryner 26 2.16.226 6 16 2.23.440
Paul Belmondo 27 2.28.757 10 12 2.29.739
Paul Belmondo 28 1.41.814 9 6 1.41.111
Paul Belmondo 29 1.41.125 13 14 1.41.314
Paul Belmondo 30 1.50.736 15 10 1.49.820
Paul Belmondo 31 1.43.640 12 11 1.42.171
Pedro Lamy 32 1.57.431 9 25 1.56.686
Pierre Perret 33 2.28.757 10 27 2.43.270
Pierre Perret 34 1.41.814 9 28 1.50.361
Pierre Perret 35 1.50.736 15 24 1.59.490
Romain Iannetta 36 2.28.757 10 12 2.29.739
Romain Iannetta 37 1.41.814 9 42 1.51.773
Stéphane Lacroix-Wasover 38 1.43.640 12 26 1.58.297
Steve Zacchia 39 2.16.226 6 16 2.23.440
Yann Clairay 40 1.41.125 13 27 1.50.039
Yann Clairay 41 1.50.736 15 10 1.49.820

Race

Race

* Results when both drivers finish the race
Teammate Race Vincent Vosse Time Pos Pos Teammate Time
Adam Sharpe 1 - 4 28 -
Didier André 2 - 4 28 -
Didier Sommereau 3 - 4 31 -
Didier Sommereau 4 - 20 25 -
Enzo Calderari 5 - 3 4 -
Frédéric Bouvy 6 - 3 4 -
Gabriele Gardel 7 - 10 1 3h01m07.031
Jean-Michel Papolla 8 - 4 31 -
Jean-Michel Papolla 9 - 20 25 -
Lilian Bryner 10 - 3 4 -
Paul Belmondo 11 - 4 28 -
Pedro Lamy 12 - 10 1 3h01m07.031
Stéphane Lacroix-Wasover 13 - 20 25 -
Steve Zacchia 14 - 3 4 -
Yann Clairay 15 - 4 31 -