Lap Chart
Lap Chart
Wet Session
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Johnny Herbert | Benetton Formula | 1 |
| Jean Alesi | Scuderia Ferrari | 2 - 3 |
| Johnny Herbert | Benetton Formula | 4 - 5 |
| David Coulthard | Williams Grand Prix Engineering | 6 - 13 |
| Damon Hill | Williams Grand Prix Engineering | 14 - 15 |
| Michael Schumacher | Benetton Formula | 16 - 18 |
| Damon Hill | Williams Grand Prix Engineering | 19 - 21 |
| Michael Schumacher | Benetton Formula | 22 - 23 |
| Damon Hill | Williams Grand Prix Engineering | 24 |
| Michael Schumacher | Benetton Formula | 25 - 44 |
| Driver | Total |
|---|---|
| Michael Schumacher | 25 |
| David Coulthard | 8 |
| Damon Hill | 6 |
| Johnny Herbert | 3 |
| Jean Alesi | 2 |
