Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.45.778 | 2 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.45.863 | 3 |
|
Equipe Renault | Renault R30 | 1.46.100 | 4 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.46.127 | 5 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.46.206 | 6 |
|
Scuderia Ferrari | Ferrari F10 | 1.46.314 | 7 |
|
Williams Grand Prix Engineering | Williams FW32 - Cosworth | 1.46.602 | 8 |
|
Force India F1 Team | Force India VJM03 - Mercedes | 1.46.659 | 9 |
|
Williams Grand Prix Engineering | Williams FW32 - Cosworth | 1.47.053 | 10 |
|
Scuderia Ferrari | Ferrari F10 | 1.47.441 |
